Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

kenmare club night
Tuesday 1 November 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
Small Slams Grand Slams
1 12 Teddy O'Leary & Oliver Morgan146/ 22066.36 60  
2 13 Harry Naaykens & Eileen Murphy145/ 22065.91 45  
3 7 Bertie McSwiney & Joan Rice127/ 20063.50 30  
4 5 Bill McCarthy & Maureen Twomey124/ 20062.00 15 1 
5 3 Horst Rosler & Sean Daly120/ 20060.00    
6 1 Curley Murphy & Bart vanOyen106/ 20053.00    
7 11 Maureen Saayers & Therese Long99/ 20049.50    
8 9 Patrick Downing & MaryB O'Sullivan98/ 20049.00    
9 2 Kathleen O'Shea & JoAnn Naaykens90/ 20045.00    
10 6 Darina Coleman & Maura Foley78/ 20039.00    
11 4 Kathleen O'Leary & Mary Cronin74/ 20037.00   1 
12 10 Mary Hodnett & Maura MurphyRan57/ 20028.50    
13 8 Con Hodnett & Heather Smith56/ 20028.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 9 4 3 2 10 8 9 2 2 1 1     8 4 1 8 8 8 4 10 1 106
2 6 1 3 7 5 4 0 1 2 6 3 9 6 3     9 2 8 4 3 8 2 90
3 2 9 9 2 0 8 6 8 1 2 9 9 10 10 10 6     2 6 8 3 3 120
4 0 1 1 3 8 0 0 0 9 2 1 6 4 7 3 10 9 1     2 7 4 74
5 10 9 10 10 8 7 10 9 2 2 6 4 10 10 0 4 6 5 0 2     5 124
6     0 0 0 0 4 5 9 8 0 4 2 2 4 6 1 9 2 2 10 10 6 78
7 8 4     10 10 8 5 8 8 9 4 6 4 0 2 9 5 10 8 7 2 7 127
8 8 1 7 3     2 5 4 0 7 1 0 0 3 0 6 1 2 6 0 0 8 56
9 2 6 9 7 5 7     6 10 7 10 0 0 6 4 9 0 4 0 6 0 9 98
10 4 9 3 7 2 3 2 1     3 0 2 3 7 0 1 5 2 0 0 3 10 57
11 0 4 1 8 5 3 6 5 8 4     8 7 2 6 4 5 8 4 7 4 11 99
12 6 1 7 3 10 2 10 10 8 8 10 6 4 6 7 10 1 10 8 10 3 6 12 146
13 10 6 6 7 5 6 4 2 1 8 4 6 8 8 10 8 4 9 6 10 10 7 13 145



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Teddy O'Leary & Oliver Morgan +66.36 +2.55 +63.81
2 7 Bertie McSwiney & Joan Rice +63.50 +2.25 +61.25
3 5 Bill McCarthy & Maureen Twomey +62.00 +3.85 +58.15
413 Harry Naaykens & Eileen Murphy +65.91 +8.25 +57.66
5 1 Curley Murphy & Bart vanOyen +53.00 -1.20 +54.20
611 Maureen Saayers & Therese Long +49.50 -1.85 +51.35
7 3 Horst Rosler & Sean Daly +60.00 +9.05 +50.95
8 2 Kathleen O'Shea & JoAnn Naaykens +45.00 -1.40 +46.40
9 9 Patrick Downing & MaryB O'Sullivan +49.00 +7.00 +42.00
10 8 Con Hodnett & Heather Smith +28.00 -12.40 +40.40
1110 Mary Hodnett & Maura MurphyRan +28.50 -11.55 +40.05
12 6 Darina Coleman & Maura Foley +39.00 +2.55 +36.45
13 4 Kathleen O'Leary & Mary Cronin +37.00 +1.00 +36.00



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 2SW 11028
4 5 1S+2W 140010
7 9 1NN90 82
10 2 1SW 8046
12 1 1N-1N 5064
13 11 2N-5E250 100
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 3S-1E50 91
4 5 4SE 42019
7 9 1N+2W 15046
10 2 4S-1E50 91
12 1 4SE 42019
13 11 3SE 14064
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2D+1S110 46
4 9 1NN90 19
5 6 1N+3N180 100
8 10 1N+2N150 73
11 3 2DS90 19
12 2 1N+2N150 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SE 62037
4 9 4SE 62037
5 6 6S-3E300 100
8 10 4SW 62037
11 3 3N-1S 10082
12 2 4SE 62037
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-1E50 28
2 13 1NS90 55
5 10 1H+1S110 82
6 7 2H-1S 100010
9 11 1NS90 55
12 3 2N-3E150 100
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4D-1W100 100
2 13 3C+1W 13046
5 10 3CW 11073
6 7 3D+2W 150010
9 11 2SE 11073
12 3 1S+2E 14028
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 6NE 1440010
3 13 3NE 60064
6 11 3N+1W 63046
7 8 2N+1E 15082
10 1 5NW 66028
12 4 3CE 110100
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H+1E 45019
3 13 3NW 40082
6 11 4HW 42055
7 8 4HE 42055
10 1 4H+1E 45019
12 4 6N-3E150 100
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4S-2N 10019
7 1 2S+1N140 82
8 9 2S-1N 5046
11 2 3SN140 82
12 5 3SN140 82
13 4 4S-2N 10019
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 3NN600 28
7 1 4S+1S650 82
8 9 5S-1S 100010
11 2 4SS620 46
12 5 4S+1S650 82
13 4 4S+1S650 82
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SE 42019
4 7 4SE 42019
8 2 3H-3N 15073
9 10 2H-3S 15073
12 6 4S-2E100 100
13 5 2S+2E 17046
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N+3W 21019
4 7 4D+1E 15064
8 2 1N+4E 21019
9 10 2D+1E 110100
12 6 1D+4W 15064
13 5 1D+4E 15064
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3DW 11064
5 8 2N-4E400 100
9 3 3HX-1S 200010
10 11 3D+2W 15028
12 7 3D+1W 13046
13 6 5D-2W200 82
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4H+2W 48037
5 8 4S-1S 50100
9 3 4H+3W 510010
10 11 4H+2W 48037
12 7 5HW 45064
13 6 5C+1E 42082
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1N+2S150 100
6 9 2HE 11046
7 13 3N-4N 400010
10 4 3N-1N 10073
11 1 3HE 14028
12 8 4S-1N 10073
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 5HE 65064
6 9 4H+1E 65064
7 13 4H+2E 68028
10 4 6HE 1430010
11 1 4H+1E 65064
12 8 4HW 620100
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HE 42019
4 6 3SX-1S 10091
7 10 1N-2N 10091
8 13 3HE 14064
11 5 2H+2E 17046
12 9 4HE 42019
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2SN110 82
4 6 4S-4N 40019
7 10 2N-1W50 55
8 13 3H-4S 40019
11 5 5C-1W50 55
12 9 4HX-4E800 100
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+2N170 82
2 3 2H+2N170 82
5 7 3N-1S 50010
8 11 2HN110 28
9 13 3HN140 46
12 10 2H+2N170 82
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+2E 17082
2 3 5C+1W 62046
5 7 3N+2W 66028
8 11 3H+2E 20064
9 13 2DX-3S 800010
12 10 4H-1E100 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 5CX-1E100 37
3 4 2H+2S170 82
6 8 4HS620 100
9 1 5C-3E150 64
10 13 3CE 110010
12 11 5C-2W100 37
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3D+2E 15082
3 4 5DW 60037
6 8 4S-1S 50100
9 1 5DXW 750010
10 13 5DE 60037
12 11 4SX-3S 50064

Ranking

Results produced on Wednesday 09 November 2011 at 10:42 PM