Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

club night 22nd nov
Tuesday 22 November 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
Small Slams Grand Slams
1 15 Curley Murphy & Bart vanOyen179/ 28063.93 80 2 
2 14 Eileen Murphy & Harry Naaykens190/ 30861.69 64 1 
3 9 Bill McCarthy & Sue O'Sullivan189/ 30861.36 48  
4 2 Oliver Morgan & Georgina Hughes167/ 28059.64 32  
5 11 Kathleen O'Shea & JoAnn Naaykens163/ 28058.21 16 1 
6 16 Maureen Saayers & Therese Long173/ 30856.17   1 
7 7 Colette McSwiney & Joan Rice153/ 28054.64    
8 3 Lynn O'Donnell & Gillian O'Donoghue161/ 30852.27    
9 8 MaryB O'Sullivan & Patrick Downing146/ 28052.14    
10 6 Mary Cronin & Kathleen O'Leary140/ 28050.00   1 
11 10 Mary Power & Bertie McSwiney139/ 28049.64    
12 17 Johny Moriarty & Maura Foley136/ 28048.57    
13 1 Steve Riefe & Helen Kingston146/ 30847.40    
14 5 Maeve O'Sullivan & Darina Coleman133/ 30843.18   1 
15 12 Margaret O'Sullivan & Mairead Doyle106/ 28037.86    
16 13 Mary Hodnett & Maura MurphyRan85/ 28030.36    
17 4 Con Hodnett & Heather Smith60/ 28021.43    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 12 4 5 7 6 2 14 14 8 9 5 0 8 2 10 9 6 4 1 9 1 10 1 146
2 2 10 5 14 13 8 8 9 12 14 4 10 6 10     8 10 8 10 4 2 2 167
3 10 2 14 12 12 11 11 0 4 6 14 12 2 8 14 2 12 4 6 4 1 0 3 161
4 7 10 0 2 2 0 0 0 2 0 9 6 8 0 3 5 0 2 4 0     4 60
5 0 7 12 0 1 6 3 9 8 9 10 4 8 12 4 2 14 12 1 4 5 2 5 133
6 7 2 2 7 13 8 3 3     0 14 12 6 11 5 8 10 11 9 1 8 6 140
7 14 7 5 7     3 3 10 8 9 12 6 12 10 14 4 10 3 5 5 6 7 153
8 7 12 9 2 6 11 11 11 6 5 9 4     11 9 2 10 3 1 13 4 8 146
9 4 0 9 7 2 14 11 11 0 12 5 10 8 4 11 14 14 2 10 14 13 14 9 189
10 2 0 9 0 8 8 11 5 14 2     8 12 0 12 8 8 13 5 8 6 10 139
11 4 12 14 7 8 12 6 5 6 12 12 6 6 2 10 12 0 12     9 8 11 163
12     12 7 2 3 11 2 6 5 2 8 0 10 4 0 6 4 13 10 1 0 12 106
13 7 4 2 14 12 0     2 0 0 2 0 4 4 5 2 9 3 1 6 8 13 85
14 14 7 0 7 12 14 3 12 14 4 5 2 14 10 3 9 6 8 11 13 10 12 14 190
15 10 14     6 6 3 14 0 10 9 14 6 14 11 9 12 5 11 4 9 12 15 179
16 12 14 5 12 1 6 11 6 8 2 5 8 14 4 3 5 10 4 11 13 13 6 16 173
17 0 7 9 7 8 3 3 8 12 14 14 0 6 2 3 0     3 10 13 14 17 136



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
115 Curley Murphy & Bart vanOyen +63.93 -1.20 +65.13
211 Kathleen O'Shea & JoAnn Naaykens +58.21 -1.40 +59.61
316 Maureen Saayers & Therese Long +56.17 -1.85 +58.02
4 2 Oliver Morgan & Georgina Hughes +59.64 +1.80 +57.84
5 9 Bill McCarthy & Sue O'Sullivan +61.36 +7.50 +53.86
614 Eileen Murphy & Harry Naaykens +61.69 +8.25 +53.44
7 1 Steve Riefe & Helen Kingston +47.40 -4.45 +51.85
8 7 Colette McSwiney & Joan Rice +54.64 +3.20 +51.44
9 3 Lynn O'Donnell & Gillian O'Donoghue +52.27 +1.60 +50.67
10 6 Mary Cronin & Kathleen O'Leary +50.00 +1.00 +49.00
1110 Mary Power & Bertie McSwiney +49.64 +1.60 +48.04
12 5 Maeve O'Sullivan & Darina Coleman +43.18 -2.80 +45.98
13 8 MaryB O'Sullivan & Patrick Downing +52.14 +7.00 +45.14
1413 Mary Hodnett & Maura MurphyRan +30.36 -11.55 +41.91
1512 Margaret O'Sullivan & Mairead Doyle +37.86 -3.70 +41.56
1617 Johny Moriarty & Maura Foley +48.57 +8.15 +40.42
17 4 Con Hodnett & Heather Smith +21.43 -7.40 +28.83



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1S430 122
4 13 2H+2N170 77
6 8 2H+2N170 77
7 5 4DX-5W1100 140
10 16 4H-1N 50212
11 3 3HN140 410
15 9 3NN400 104
17 14 5HX-1N 100014
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-1E50 410
4 13 2SN110 104
6 8 3S-1S 100212
7 5 3C-2W100 77
10 16 2N-5S 500014
11 3 2N-3E150 122
15 9 2NXS690 140
17 14 3C-2W100 77
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NN400 59
3 4 3N+3S490 140
7 9 3NS400 59
8 16 4HN420 95
10 2 4HN420 95
12 6 3N+1S430 122
13 5 2NN120 212
14 11 6H-2N 100014
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S-1W100 77
3 4 3HS140 122
7 9 1N-1E100 77
8 16 3S-1N 100212
10 2 3DW 110014
12 6 2S-1W100 77
13 5 3S-2W200 140
14 11 2S-1W100 77
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H-1E50 68
3 12 4H-3E150 122
5 6 2HE 110113
8 17 2H-1E50 68
13 9 4H-3E150 122
14 4 2C+3S150 122
15 10 2H-1E50 68
16 2 2HE 110113
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+3E 200212
3 12 3H-2S 100113
5 6 3S+1E 17068
8 17 5C-2S 100113
13 9 4SE 620014
14 4 2C+1S110 140
15 10 2S+2E 17068
16 2 3S+1E 17068
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4D+1W 150140
2 11 4N+1E 66086
3 15 3N+1E 630113
5 10 3N+3E 690311
6 9 3N+3E 690311
7 8 3N+3W 690311
14 12 3N+3W 690311
16 17 3N+1E 630113
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4D-1W50 140
2 11 4C+2E 17095
3 15 6CE 920014
5 10 3C+3E 17095
6 9 5C+1E 420311
7 8 5C+1W 420311
14 12 4S-3N 150122
16 17 3NW 40068
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+1S140 86
3 7 4S-1S 50410
5 8 3SS140 86
9 10 6H-3N 150014
13 2 3H-2N 100212
14 15 4SS420 140
16 11 3SS140 86
17 4 2S+2N170 122
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4HS620 95
3 7 3H+2S200 68
5 8 4HS620 95
9 10 3N+1N630 122
13 2 3H-1S 100014
14 15 3S+1S170 410
16 11 3C-1E100 212
17 4 3N+2N660 140
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2H+1E 14059
3 13 2NS120 140
5 2 2S-1W50 104
6 17 1N+4W 210014
9 8 3HE 14059
11 12 4H-2E100 122
14 7 3HE 14059
16 4 3HE 14059
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3HE 140014
3 13 3S+4S260 122
5 2 2SS110 410
6 17 4S+1S650 140
9 8 2S+4S230 104
11 12 3SS140 68
14 7 3H-1S 100212
16 4 3S+1S170 86
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NTE 60086
3 6 3NT+1E 630212
4 15 3NTE 60086
5 17 3NTW 60086
9 2 3NTW 60086
10 11 3NTW 60086
13 14 3NT+2E 660014
16 12 3D+1W 130140
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 1N+1W 12086
4 15 3NW 400014
5 17 2N-2W100 122
7 1 3N-2W100 122
9 2 1N+2W 150410
10 11 2N-2W100 122
13 14 2N+1W 150410
16 12 2N+1W 150410
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 4SS620 410
6 14 4S+1S650 113
8 4 4S+1S650 113
9 17 4S+1N650 113
10 3 4S-1S 100014
12 7 4SN620 410
13 1 4SS620 410
15 16 4S+1N650 113
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 2C-2S 100212
6 14 2N-1S 5059
8 4 1NN90 95
9 17 1N+2N150 140
10 3 2N-1E100 122
12 7 2S-3S 150014
13 1 2C-1S 5059
15 16 2CS90 95
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 1NN90 86
4 5 2N-3N 150014
6 1 1NN90 86
7 16 1N-1E50 410
8 3 3S-2N 100212
9 11 1N+2N150 140
10 14 1NN90 86
15 13 2SN110 122
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4H+2E 480104
4 5 6HE 980212
6 1 4H+2E 480104
7 16 4H+2E 480104
8 3 4H+2E 480104
9 11 6HE 980212
10 14 E 60% 60%88
15 13 4SX+1W 69059
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4S+2W 68086
7 6 6SW 1430311
8 14 6SW 1430311
9 4 3N+2E 660104
10 1 6S-1W100 131
12 5 6N-1E100 131
13 16 6SW 1430311
17 15 6SW 1430311
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3NN600 104
7 6 3N-1N 10059
8 14 6C-2S 200113
9 4 4N+1N660 140
10 1 3N-1N 10059
12 5 3NN600 104
13 16 3N-2N 200113
17 15 3NS600 104
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2S-1S 100410
6 16 3CE 110113
8 1 1S+1S110 131
11 7 1SS80 95
12 9 3CE 110113
13 10 3C-1E50 68
15 5 1SN80 95
17 3 2SS110 131
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2H+2E 170212
6 16 3SW 14086
8 1 2D-3N 150410
11 7 1S+2W 14086
12 9 2S+3W 200014
13 10 3SW 14086
15 5 2C+1S110 122
17 3 3H-2E200 140

Ranking

Results produced on Wednesday 23 November 2011 at 5:49 PM