Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

Ch Hamper 1 2011
Tuesday 29 November 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 6 Oliver Morgan & Bertie McSwiney181/ 28862.85 90
2 4 Kathleen O'Leary & Mary Cronin178/ 28861.81 72
3 16 Harry Naaykens & Eileen Murphy194/ 32060.63 54
4 12 Georgina Hughes & Maureen Twomey192/ 32060.00 36
5 3 MaryB O'Sullivan & Patrick Downing163/ 28856.60 18
6 15 Bill McCarthy & Sue O'Sullivan181/ 32056.56  
7 9 Maura Foley & Horst Rosler159/ 28855.21  
8 14 Maureen Saayers & Therese Long161/ 32050.31  
9 18 Kathleen O'Shea & JoAnn Naaykens158/ 32049.38  
10= 2 Darina Coleman & Maeve O'Sullivan137/ 28847.57  
10= 5 Joan Rice & Colette McSwiney137/ 28847.57  
12 17 Curley Murphy & Bart vanOyen145/ 32045.31  
13 11 Mairead Doyle & Margaret O'Sullivan144/ 32045.00  
14 20 Therese Condon & Maura MurphyTou143/ 32044.69  
15 1 Gillian O'Donoghue & Lynn O'Donnell125/ 28843.40  
16 13 Steve Riefe & Helen Kingston134/ 32041.88  
17= 7 Mary t O & Marie O Sullivan118/ 28840.97  
17= 8 Bridget Randles & Claire Rowe118/ 28840.97  
19 10 Mary O'Shea & Sarah Granville112/ 28838.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 16 7 7 7 6 6 13 4 0 3 13 14 2     0 1 9 9 1 125
2 8 2 1 2 7 10 13 13 5 7 10 6     16 7 13 7 6 4 2 137
3 8 13 9 4 0 15 8 9 11 9     7 3 5 6 13 16 15 12 3 163
4 1 13 15 4 14 14 13 16     10 13 14 2 16 9 0 9 15 0 4 178
5 1 13 0 9 2 16     0 9 10 13 4 13 10 3 6 9 12 7 5 137
6 8 3 3 16     15 13 5 7 16 6 12 3 8 16 8 15 15 12 6 181
7 8 10     2 6 10 7 5 7 6 3 2 9 5 13 5 12 7 1 7 118
8     7 4 14 10 0 3 5 7 0 1 4 7 12 16 14 9 1 4 8 118
9 15 6 13 12 7 4 1 6 14 7 6 15 0 13 14 13 11 2     9 159
10 1 10 7 16 9 1 4 0 11 9 13 10 9 2 2 3     4 1 10 112
11 8 0 9 0 9 12 16 13 11 9 0 10 12 3 0 7 3 0 10 12 11 144
12 8 3 15 14 9 10 12 16 2 9 16 15 14 7 8 0 10 7 1 16 12 192
13 15 3 1 12 16 1 3 3 12 16 3 6 16 3 4 0 11 4 1 4 13 134
14 8 6 13 0 14 0 3 0 5 7 6 10 2 14 14 13 5 14 15 12 14 161
15 1 10 9 12 14 10 1 3 16 7 6 3 9 13 0 9 16 15 12 15 15 181
16 8 14 9 9 7 15 15 10 11 9 10 13 4 13 6 13 16 7 1 4 16 194
17 15 3 7 12 9 6 10 3 5 7 10 1 12 9 11 3 8 1 4 9 17 145
18 8 13 16 7 2 2 8 7 11 9 13 3 7 14 2 3 2 7 9 15 18 158
20 15 6 3 4 2 6 6 9 11 9 6 3 2 14 11 10 3 9 7 7 20 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3SW 14088
3 12 2S+1W 14088
4 17 4SW 420115
5 13 4SW 420115
9 15 2S-1W50 151
11 1 1S+2W 14088
14 7 2S+1W 14088
18 6 2S+1W 14088
20 10 3S-1W50 151
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 2HW 110214
3 12 2S-2W100 133
4 17 3H-2W100 133
5 13 3H-2W100 133
9 15 2H-1W50 610
11 1 2NE 120016
14 7 2H-1W50 610
18 6 3N-2W100 133
20 10 3N-1W50 610
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 3N+2N460 97
4 13 3N+3S490 151
5 18 3N-1N 50016
6 14 3N+1N430 313
11 10 3N+2S460 97
12 2 3N+3S490 151
15 8 3N+2N460 97
16 1 3N+2N460 97
20 9 3N+1N430 313
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 3N+2W 660412
4 13 3N+2E 660412
5 18 4S+1E 65097
6 14 3NW 600160
11 10 3N+3E 690016
12 2 4SE 620142
15 8 3N+1W 630124
16 1 4H+1E 65097
20 9 4N+1W 660412
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 18 3N-2E100 142
5 14 3N+1E 430214
7 15 3N+1E 430214
10 16 3NE 40097
11 9 3NE 40097
12 1 3NW 40097
13 3 4S-3E150 160
17 2 3NW 40097
20 8 3N+1E 430214
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 18 3C+2N150 142
5 14 4SS420 160
7 15 4H-1N 50610
10 16 3NT-2S 100115
11 9 3SS140 124
12 1 3CN110 106
13 3 4S-2S 100115
17 2 3NT-1N 50610
20 8 4S-1S 50610
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1NS90 610
6 15 1N+3N180 151
7 20 3SS140 106
8 11 2H-2S 200016
12 10 2S+2N170 124
13 2 2C-1N 100313
14 4 2N-1S 100313
16 9 1N+3N180 151
18 3 2NN120 88
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N-1E50 133
6 15 3N-1E50 133
7 20 1N+1E 12079
8 11 3NE 400313
12 10 3N-2E100 160
13 2 3NE 400313
14 4 3N+1E 430016
16 9 1NE 90106
18 3 1N+1E 12079
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 18 3N-1S 50511
6 20 3N-1S 50511
7 11 4S-1N 50511
8 16 3N-1S 50511
9 12 2NN120 142
13 1 1NS90 124
14 3 2N-1N 50511
15 5 3NS400 160
17 10 3N-1S 50511
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 18 4S+1E 65079
6 20 4S+1E 65079
7 11 4S+1E 65079
8 16 4S+1E 65079
9 12 5SE 65079
13 1 2H+3W 200160
14 3 4S+1E 65079
15 5 4S+1E 65079
17 10 4S+1E 65079
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 16 4H+1W 450610
9 17 4H+1E 450610
10 13 4HW 420133
11 6 4H+2E 480016
12 8 2H+2E 170160
14 2 4H+1E 450610
15 4 4H+1E 450610
18 1 4HE 420133
20 5 4H+1E 450610
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 16 2HW 110313
9 17 4H-2W100 151
10 13 3H-1W50 106
11 6 3H-1E50 106
12 8 4H-2W100 151
14 2 3H-1W50 106
15 4 2HW 110313
18 1 2HW 110313
20 5 2HW 110313
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6H-1W100 142
4 20 6H-1W100 142
5 11 4H+2W 680412
8 17 4H+2W 680412
9 13 3N+3E 690016
10 18 4H+1W 65097
12 7 6H-1E100 142
15 3 5HW 65097
16 6 5H+1W 680412
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+4W 520214
4 20 3N+4W 520214
5 11 3N+2W 460133
8 17 3N+3W 49079
9 13 3N+2W 460133
10 18 3N+4W 520214
12 7 3N+3W 49079
15 3 3N+2W 460133
16 6 3N+2E 460133
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2H+1N140 160
6 12 1NS90 88
9 18 2HN110 142
10 14 2N-3S 300214
11 4 3HX-2N 500016
13 8 2H-2S 200412
16 5 2H-1N 100610
17 7 2S-2W100 115
20 3 2N-2E100 115
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2S-1N 5079
6 12 2H-2E200 160
9 18 2SN110 133
10 14 2N-2N 100313
11 4 1S-1N 5079
13 8 2H+1E 140016
16 5 3DS110 133
17 7 3SX-1N 100313
20 3 2H-1E100 106
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2NX-2S 300016
2 20 1NS90 133
3 11 1NS90 133
7 13 1N-2S 100511
12 5 2N-1E50 106
14 9 2N-2S 100511
16 4 4S-4W200 160
17 6 2CE 9088
18 8 3H-3N 150214
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2S+1E 140115
2 20 2SE 11079
3 11 2H+1S140 160
7 13 2H-1S 100124
12 5 2SE 11079
14 9 2S-1E50 142
16 4 2SE 11079
17 6 2S+1E 140115
18 8 1S+1E 11079
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2S-1E100 97
2 11 3H-1N 50610
3 16 3S-2E200 151
4 12 3S-2E200 151
8 14 3SE 140115
13 6 2S+1E 140115
15 10 2H+2N170 124
17 5 3H-2N 100412
18 7 2S-1E100 97
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2N+3W 21097
2 11 3N+1W 630412
3 16 2S+3E 200124
4 12 3N+2W 660016
8 14 3N+1W 630412
13 6 3N+1W 630412
15 10 3N-1W100 151
17 5 1N+4W 21097
18 7 3N-1W100 151

Ranking

Results produced on Wednesday 30 November 2011 at 7:23 PM