Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

oct 4th club bridge
Tuesday 4 October 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
Small Slams Grand Slams
1 2 Harry Naaykens & Eileen Murphy320/ 44072.73 105  
2 3 Mary Cronin & Kathleen O'Leary252/ 44057.27 88  
3 13 Horst Rosler & Sean Daly244/ 44055.45 70 1 
4 7 Bertie McSwiney & Phyllis Healy243/ 44055.23 53 1 
5 19 Kathleen O'Shea & JoAnn Naaykens242/ 44055.00 35 1 
6 18 Patrick Downing & Mary Power237/ 44053.86 18 2 
7 17 Gillian O'Donoghue & Lynn O'Donnell235/ 44053.41   1 
8 16 Maura Foley & Johny Moriarty232/ 44052.73    
9 14 Curley Murphy & Bart vanOyen227/ 44051.59    
10 9 Sarah Granville & Mairead Doyle221/ 44050.23    
11 22 Maeve O'Sullivan & Darina Coleman216/ 44049.09   2 
12 1 Teddy O'Leary & Oliver Morgan215/ 44048.86   1 
13 6 Bill McCarthy & Sue O'Sullivan214/ 44048.64    
14 8 Therese Long & Maureen Saayers213/ 44048.41    
15= 4 Bridget Randles & Claire Rowe211/ 44047.95   1 
15=21 Maureen Twomey & Georgina Hughes211/ 44047.95    
17=15 Colette McSwiney & Joan Rice201/ 44045.68    
17=20 Steve Riefe & Helen Kingston201/ 44045.68    
19 10 Therese Condon & Maura MurphyTou200/ 44045.45    
20 5 Marie O & Mary t O Sullivan197/ 44044.77    
21 12 Ann Muller & Rose Poff186/ 44042.27    
22 11 Mary Hodnett & Maura MurphyRan122/ 44027.73    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 15 11 17 0 12 12 6 3 16 8 0 18 1 1 10 4 7 12 18 19 13 12 1 215
2 14 19 17 14 12 19 20 17 3 14 16 12 19 19 2 13 19 16 9 15 16 15 2 320
3 15 5 3 20 1 16 16 7 11 19 3 4 12 19 18 7 19 4 20 18 10 5 3 252
4 18 4 5 9 8 1 6 7 16 8 0 20 12 16 10 16 1 16 9 10 7 12 4 211
5 5 4 11 14 8 8 4 13 16 8 9 4 18 11 20 16 1 4 11 10 0 2 5 197
6 14 0 7 6 14 20 0 3 4 12 9 20 12 4 15 13 13 8 0 2 20 18 6 214
7 6 20 11 11 6 12 14 17 9 1 11 16 19 1 5 12 16 19 11 5 13 8 7 243
8 15 16 9 9 2 1 8 20 17 6 20 0 8 16 0 7 20 11 2 1 10 15 8 213
9 2 16 13 14 18 19 0 7 4 12 17 16 2 9 15 8 6 11 4 19 4 5 9 221
10 5 15 9 6 14 8 20 13 17 12 4 8 8 4 5 7 0 9 16 5 7 8 10 200
11 6 1 15 11 6 0 12 0 3 8 20 2 8 1 0 4 4 1 16 1 1 2 11 122
12 5 9 0 6 20 8 14 7 17 2 2 8 6 1 14 16 16 6 0 5 4 20 12 186
13 0 1 3 6 19 12 14 13 17 2 11 16 14 19 16 2 9 16 11 10 13 20 13 244
14 5 9 20 14 19 4 14 1 16 1 6 8 8 11 4 18 18 16 4 10 13 8 14 227
15 15 8 18 17 1 8 14 13 11 12 9 12 16 11 6 4 2 4 11 0 1 8 15 201
16 15 5 0 3 0 12 6 19 4 12 17 8 12 14 15 20 11 4 9 20 18 8 16 232
17 6 16 13 20 10 8 6 7 9 8 11 0 20 11 12 20 4 14 16 10 2 12 17 235
18 14 4 5 18 4 8 6 13 4 19 3 12 1 19 15 13 9 20 9 10 19 12 18 237
19 5 15 15 2 16 8 6 13 3 18 11 8 0 9 20 13 7 19 20 15 7 12 19 242
20 5 12 7 0 4 12 18 19 3 18 14 12 8 6 5 7 14 9 16 5 7 0 20 201
21 15 11 20 17 16 12 2 1 16 18 9 4 4 9 8 0 13 1 4 15 16 0 21 211
22 20 19 2 3 10 12 14 7 4 2 18 12 12 9 5 0 11 0 4 15 19 18 22 216



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Harry Naaykens & Eileen Murphy +72.73 +8.25 +64.48
219 Kathleen O'Shea & JoAnn Naaykens +55.00 -1.40 +56.40
3 3 Mary Cronin & Kathleen O'Leary +57.27 +1.00 +56.27
4 9 Sarah Granville & Mairead Doyle +50.23 -3.60 +53.83
5 7 Bertie McSwiney & Phyllis Healy +55.23 +1.50 +53.73
6 5 Marie O & Mary t O Sullivan +44.77 -8.90 +53.67
714 Curley Murphy & Bart vanOyen +51.59 -1.20 +52.79
822 Maeve O'Sullivan & Darina Coleman +49.09 -2.80 +51.89
917 Gillian O'Donoghue & Lynn O'Donnell +53.41 +1.60 +51.81
10 8 Therese Long & Maureen Saayers +48.41 -1.85 +50.26
1120 Steve Riefe & Helen Kingston +45.68 -4.45 +50.13
1218 Patrick Downing & Mary Power +53.86 +3.80 +50.06
1321 Maureen Twomey & Georgina Hughes +47.95 +0.10 +47.85
14 4 Bridget Randles & Claire Rowe +47.95 +0.50 +47.45
1512 Ann Muller & Rose Poff +42.27 -5.15 +47.42
1613 Horst Rosler & Sean Daly +55.45 +9.05 +46.40
17 1 Teddy O'Leary & Oliver Morgan +48.86 +2.55 +46.31
1810 Therese Condon & Maura MurphyTou +45.45 -0.45 +45.90
1916 Maura Foley & Johny Moriarty +52.73 +8.15 +44.58
2015 Colette McSwiney & Joan Rice +45.68 +3.20 +42.48
21 6 Bill McCarthy & Sue O'Sullivan +48.64 +7.50 +41.14
2211 Mary Hodnett & Maura MurphyRan +27.73 -11.55 +39.28



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3N+2N460 146
4 9 3N+3N490 182
5 8 3N+1N430 515
6 7 3N+2N460 146
10 3 3N+1N430 515
12 1 3N+1N430 515
14 21 3N+1N430 515
18 17 3N+2N460 146
19 16 3N+1S430 515
20 15 3N+1S430 515
22 13 2DX-4E800 200
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2N-2W100 191
4 9 5D+1W 420416
5 8 5D+1E 420416
6 7 6DXE 1090020
10 3 3N-1W50 155
12 1 3NW 400911
14 21 3NW 400911
18 17 5D+1W 420416
19 16 3N-1W50 155
20 15 2D+4E 170128
22 13 3N-2W100 191
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 4HX-3S 500317
5 10 3D+1E 130119
6 9 3D+2E 150713
7 8 3D+1E 130119
11 4 3H-2S 100155
12 14 3N+1W 630020
13 2 4HX-3S 500317
15 22 3H-1S 50182
19 18 3D-2S 100155
20 17 3D+2E 150713
21 16 5D-1E100 200
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 5DX-2E500 200
5 10 3HN140 146
6 9 4H-1N 100614
7 8 2N-1E100 119
11 4 4D-1E100 119
12 14 3H-1N 100614
13 2 4H-1N 100614
15 22 4D-2E200 173
19 18 2N+1E 150218
20 17 4HX-2N 500020
21 16 5D-2E200 173
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3SS140 128
4 2 4H-2E100 812
6 11 5HX-2W300 146
7 10 5C-1N 100614
8 9 4S-3S 300218
13 15 5CXN750 191
14 3 5CXN750 191
16 12 5CX-2N 500020
20 19 5CX-1N 200416
21 18 4CXN710 164
22 17 3C+1N130 1010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NN400 128
4 2 2D-1S 50119
6 11 3N+1S430 200
7 10 3NN400 128
8 9 3N-1N 50119
13 15 3NN400 128
14 3 2N+1N150 416
16 12 3NN400 128
20 19 3NN400 128
21 18 3NN400 128
22 17 3NN400 128
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 2N-2E200 200
5 3 2H+1W 140416
7 1 2N-1W100 146
8 11 1NW 90812
9 10 2N+2W 180020
12 18 2N-1E100 146
14 16 2H-1W100 146
15 4 2N-1E100 146
17 13 2NE 120614
21 20 2N+1W 150218
22 19 2N-1E100 146
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 2CN90 173
5 3 3S-1E50 137
7 1 2CN90 173
8 11 2C+1N110 200
9 10 2SE 110713
12 18 2SE 110713
14 16 2NE 120119
15 4 2S-1E50 137
17 13 1S+1E 110713
21 20 2NE 120119
22 19 2SE 110713
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 1N+1E 120119
6 4 2H+1E 140416
8 2 3N-1W100 173
9 1 1H+2E 140416
10 11 3H-1W100 173
12 20 4H-1W100 173
13 19 3H-1E100 173
15 17 1N+1E 120119
16 5 2H+1E 140416
18 14 2H+1E 140416
22 21 2H+1E 140416
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2NS120 191
6 4 2SN110 128
8 2 1NS90 614
9 1 2SN110 128
10 11 2SN110 128
12 20 2N-1N 100218
13 19 2S-1N 100218
15 17 2SN110 128
16 5 2SN110 128
18 14 2NS120 191
22 21 3N-1S 100218
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 5DW 400020
7 5 5CX-1W100 119
9 3 5CX-2W300 173
10 2 4CW 130416
11 1 4HXS590 200
12 22 3C+2W 150218
13 21 4CX-1W100 119
14 20 5H-2S 100614
16 18 5CX-2W300 173
17 6 6C-2W100 119
19 15 5CX-1W100 119
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 4S+2N680 200
7 5 4S+1N650 164
9 3 5SN650 164
10 2 4HN620 812
11 1 5D-2E100 218
12 22 4SN620 812
13 21 4S+1N650 164
14 20 4SN620 812
16 18 4SN620 812
17 6 5S-1N 100020
19 15 4SN620 812
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+2W 680119
5 9 1NE 90182
8 6 4SW 620812
10 4 4SW 620812
11 3 4SW 620812
13 12 3S+3W 230146
14 22 4HW 620812
15 21 3H+1W 170164
17 19 3N-2E200 200
18 7 4S+2W 680119
20 16 4SW 620812
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5CX-3S 500119
5 9 3S-2N 100119
8 6 3C-1S 50164
10 4 3S-3N 150416
11 3 5CX-3S 500119
13 12 3C+1S130 191
14 22 4C-2S 100119
15 21 3S-2N 100119
17 19 5C-2S 100119
18 7 3C+1S130 191
20 16 3DE 110614
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT-1N 1001010
2 3 5CX-2N 500218
6 10 3CN110 155
9 7 3CN110 155
11 5 4HX-6S 1700020
14 13 5C-3N 300416
15 12 5CX-1N 200614
16 22 3CN110 155
18 20 3CN110 155
19 8 4CN130 200
21 17 3D+2E 150812
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1E 650416
2 3 6DX-1S 100137
6 10 5H-2N 100137
9 7 5SE 450812
11 5 4S+1E 650416
14 13 6SX-1E200 182
15 12 4S+1E 650416
16 22 4HN420 200
18 20 5H-2N 100137
19 8 5D-2S 100137
21 17 4SX+2E 1190020
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+2E 170713
2 5 3C-1W50 191
3 4 4H-1E50 191
7 11 2C+1E 110164
10 8 4HE 420020
15 14 3NW 400218
16 13 2H+1E 140119
17 12 2N+2W 180416
19 21 2H+2E 170713
20 9 2NW 120146
22 18 2H+1E 140119
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2CW 90128
2 5 PASSN0 164
3 4 2N+1W 150416
7 11 2D-1E50 191
10 8 2NW 120911
15 14 2N+1W 150416
16 13 2N+1W 150416
17 12 1HW 80146
19 21 2N-1W50 191
20 9 2NW 120911
22 18 3N+1W 430020
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 1N-1E100 911
3 6 2HXS470 200
4 5 1N-1E100 911
8 1 3DW 110218
11 9 1N-3E300 164
12 19 3D+2W 150020
16 15 1N-1E100 911
17 14 4C-3E300 164
18 13 4C-1E100 911
20 22 1N-3E300 164
21 10 2H-1N 50416
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 1N+3S180 155
3 6 3NS600 182
4 5 1N+2S150 1010
8 1 3N-1S 100119
11 9 4H-1N 100119
12 19 2NN120 515
16 15 4HS620 200
17 14 1N+2S150 1010
18 13 1N+2S150 1010
20 22 1N+1S120 515
21 10 1N+3S180 155
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+2N680 137
3 8 3S+3N230 1010
4 7 5DX-1E100 713
5 6 5HXE 650020
9 2 5H-1E50 416
13 20 4S+2N680 137
17 16 5HW 450218
18 15 6SN1430 191
19 14 6D-2E100 713
21 12 5SX+1N1050 164
22 11 6SN1430 191
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6NS990 128
3 8 3N+3S490 515
4 7 6NN990 128
5 6 4N+1S460 218
9 2 3N+3N490 515
13 20 6N+1N1020 200
17 16 6NS990 128
18 15 6NS990 128
19 14 6NS990 128
21 12 7NX-2S 300020
22 11 6S+1N1010 182

Ranking

Results produced on Friday 28 October 2011 at 3:16 PM