Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

11oct 2011
Tuesday 11 October 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 14 Horst Rosler & Sean Daly228/ 35264.77 85
2 5 Steve Riefe & Helen Kingston211/ 35259.94 68
3 9 Bill McCarthy & Sue O'Sullivan202/ 35257.39 51
4=11 Lynn O'Donnell & Gillian O'Donoghue194/ 35255.11 26
4=17 Mary Power & Joan Rice194/ 35255.11 26
6 18 Therese Long & Kathleen O'Shea190/ 35253.98  
7 12 Maura Foley & Johny Moriarty184/ 35252.27  
8 4 Teddy O'Leary & Patrick Downing183/ 35251.99  
9=10 Bridget Randles & Maeve O'Sullivan179/ 35250.85  
9=16 Eileen Murphy & Maureen Twomey179/ 35250.85  
11 6 Curley Murphy & Bart vanOyen177/ 35250.28  
12 13 Marie O & Mary t O Sullivan172/ 35248.86  
13 8 Mary Hodnett & Maura MurphyRan160/ 35245.45  
14 2 Margaret O'Sullivan & Mairead Doyle154/ 35243.75  
15 1 Therese Condon & Maura MurphyTou150/ 35242.61  
16 3 Ann Muller & Rose Poff144/ 35240.91  
17 7 Con Hodnett & Heather Smith139/ 35239.49  
18 15 Kathleen O'Leary & Mary Cronin128/ 35236.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7 14 2 2 7 1 1 14 10 4 11 0 13 16 6 3 1 8 13 3 6 8 1 150
2 9 2 2 14 9 2 1 10 6 12 5 6 2 10 6 8 10 16 8 6 6 4 2 154
3 3 6 2 10 7 6 15 4 10 8 0 4 6 14 6 3 4 13 8 10 1 4 3 144
4 13 4 14 6 9 0 15 2 0 12 12 12 0 16 14 12 8 14 4 3 12 1 4 183
5 15 16 14 14 13 12 7 14 2 0 11 10 8 4 10 13 8 2 0 15 15 8 5 211
6 10 16 2 10 3 4 7 0 14 4 11 10 10 2 10 4 15 8 4 10 15 8 6 177
7 1 0 14 10 13 10 7 8 6 8 5 6 3 0 6 3 6 3 12 6 10 2 7 139
8 6 0 10 14 0 6 9 8 14 16 14 1 5 5 2 4 12 3 3 10 10 8 8 160
9 15 12 2 6 0 15 9 16 10 12 2 15 14 6 10 4 3 11 12 13 15 0 9 202
10 7 10 14 2 14 10 9 2 6 4 5 1 11 2 10 13 15 3 3 13 10 15 10 179
11 13 10 8 0 9 15 15 6 14 4 11 4 5 14 6 3 13 5 3 16 6 14 11 194
12 16 10 14 6 9 10 1 12 6 12 5 12 0 8 10 13 6 0 16 1 1 16 12 184
13 3 12 2 2 16 1 4 2 10 4 16 12 3 11 10 13 13 13 12 6 6 1 13 172
14 12 12 8 16 7 16 15 4 10 16 11 10 13 5 6 12 1 13 13 6 10 12 14 228
15 1 4 6 10 2 6 1 12 6 0 5 16 16 0 0 0 3 3 13 15 1 8 15 128
16 9 6 6 2 7 14 7 4 2 12 4 4 16 8 16 16 10 13 4 10 1 8 16 179
17 4 4 14 14 16 10 9 12 16 4 5 6 8 12 6 12 0 11 3 1 15 12 17 194
18 0 6 10 6 3 6 12 14 2 12 11 15 11 11 10 8 16 5 13 0 4 15 18 190



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Steve Riefe & Helen Kingston +59.94 -4.45 +64.39
213 Marie O & Mary t O Sullivan +48.86 -8.90 +57.76
318 Therese Long & Kathleen O'Shea +53.98 -3.15 +57.13
4 8 Mary Hodnett & Maura MurphyRan +45.45 -11.55 +57.00
514 Horst Rosler & Sean Daly +64.77 +9.05 +55.72
611 Lynn O'Donnell & Gillian O'Donoghue +55.11 +1.60 +53.51
717 Mary Power & Joan Rice +55.11 +1.95 +53.16
8 7 Con Hodnett & Heather Smith +39.49 -12.40 +51.89
910 Bridget Randles & Maeve O'Sullivan +50.85 -1.00 +51.85
10 6 Curley Murphy & Bart vanOyen +50.28 -1.20 +51.48
11 9 Bill McCarthy & Sue O'Sullivan +57.39 +7.50 +49.89
12 4 Teddy O'Leary & Patrick Downing +51.99 +3.85 +48.14
13 2 Margaret O'Sullivan & Mairead Doyle +43.75 -3.70 +47.45
1416 Eileen Murphy & Maureen Twomey +50.85 +4.45 +46.40
15 3 Ann Muller & Rose Poff +40.91 -5.15 +46.06
1612 Maura Foley & Johny Moriarty +52.27 +8.15 +44.12
17 1 Therese Condon & Maura MurphyTou +42.61 -0.45 +43.06
1815 Kathleen O'Leary & Mary Cronin +36.36 +1.00 +35.36



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+1E 14079
4 13 3S-1E50 133
6 8 5C-1S 50106
7 5 4HW 420115
10 16 3SE 14079
11 3 4S-1E50 133
12 18 4S-2E100 160
15 9 4SE 420115
17 14 2S+2E 170412
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D-1E50 142
4 13 1N+2W 150412
6 8 2S-2E100 160
7 5 3NW 400016
10 16 2NE 120106
11 3 2NW 120106
12 18 2NE 120106
15 9 2N+1E 150412
17 14 1N+2W 150412
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3D+2N150 214
3 4 2D+3S150 214
7 9 3N+2S460 142
8 16 5D+1S420 106
10 2 3N+2S460 142
12 6 3N+2S460 142
13 5 3D+2S150 214
14 11 3NS400 88
15 18 3D+4S190 610
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S-1S 100214
3 4 2SS110 106
7 9 2SS110 106
8 16 2C-2W200 142
10 2 2S-1S 100214
12 6 2N-1W100 610
13 5 3S-1S 100214
14 11 2N-3W300 160
15 18 2SS110 106
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1N 10079
3 12 3N-1N 10079
5 6 2SN110 133
7 18 2SN110 133
8 17 5D-3S 300016
13 9 2NS120 160
14 4 3N-1N 10079
15 10 3N-2N 200214
16 2 3N-1N 10079
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-2N 100115
3 12 2N-1N 50610
5 6 2NN120 124
7 18 1HS80 106
8 17 3N-1N 50610
13 9 3N-2S 100115
14 4 3NN400 160
15 10 3N-1N 50610
16 2 2D+2S130 142
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2E 660115
2 11 3N+2E 660115
3 15 6N-1E100 151
5 10 5DE 60079
6 9 3NE 60079
7 8 3NW 60079
14 12 4N-1E100 151
16 17 3NW 60079
18 13 2D+4W 170124
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1N430 142
2 11 3NN400 106
3 15 4S-1N 50412
5 10 3N+1S430 142
6 9 4H-2N 100016
7 8 2S+1N140 88
14 12 3N-1N 50412
16 17 5D-1S 50412
18 13 3N+1S430 142
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2S170 106
3 7 2S+2S170 106
5 8 3SS140 214
9 10 2S+2S170 106
13 2 2S+2S170 106
14 15 3S+1S170 106
16 11 2S+1S140 214
17 4 4SS420 160
18 6 2S+1S140 214
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3C+1W 130412
3 7 2S+2N170 88
5 8 3HE 140016
9 10 3H-2E200 124
13 2 3C+1W 130412
14 15 4HX-3E800 160
16 11 3N-2W200 124
17 4 3C+1W 130412
18 6 5C-2W200 124
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-1N 50115
3 13 4SX-3N 500016
5 2 3D-1S 50115
6 17 4H-1N 50115
9 8 4S-3N 150214
11 12 3N-1S 50115
14 7 4H-1N 50115
16 4 3D-2S 100412
18 10 2N-1S 50115
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3S-2N 200016
3 13 2S-1N 100412
5 2 2SN110 106
6 17 2SN110 106
9 8 2S+1N140 151
11 12 2S-1N 100412
14 7 1S+1N110 106
16 4 2S-1N 100412
18 10 1S+2N140 151
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 PASSN0 610
4 15 2SE 110016
5 17 1NN90 88
7 1 2H-1S 100313
9 2 2H+1S140 142
10 11 2HS110 115
13 14 3H-1S 100313
16 12 3S-2E200 160
18 8 2HS110 115
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4N-1E50 142
4 15 6H-2E100 160
5 17 4H+1E 450412
7 1 3N+3E 490016
9 2 3N+1E 430610
10 11 3N+2E 460214
13 14 2N+3E 210115
16 12 4HE 42088
18 8 2N+3E 210115
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 2H+1W 140106
6 14 2H+1W 140106
8 4 2H+2W 170214
9 17 2H+1W 140106
10 3 2H+1W 140106
12 7 2H+1W 140106
13 1 2H+1W 140106
15 16 2H+3W 200016
18 2 2H+1W 140106
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 3C+2N150 133
6 14 2DS90 412
8 4 2CN90 412
9 17 2DS90 412
10 3 3D+2S150 133
12 7 2N+1N150 133
13 1 2N+1N150 133
15 16 3D-1S 50016
18 2 2C+2N130 88
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4HS420 106
4 5 3NN400 88
6 1 4H+1N450 151
7 16 3HS140 610
8 3 3N+1N430 124
9 11 6H-1S 50313
10 14 4H+1S450 151
15 13 6H-1S 50313
17 18 6H-3N 150016
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 1SS80 160
4 5 2S-1E50 142
6 1 3H-1N 10088
7 16 1S+1E 110313
8 3 2D+1E 110313
9 11 1SE 80115
10 14 1S+1E 110313
15 13 1S+1E 110313
17 18 1SE 80115
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 1NN90 88
7 6 2S+1S140 124
8 14 3S-1S 50313
9 4 2S+1S140 124
10 1 2D-1S 50313
11 18 4S-1N 50313
12 5 2N+1N150 160
13 16 3SN140 124
17 15 3S-1N 50313
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4H+1E 650610
7 6 4S+1E 650610
8 14 4SE 620106
9 4 3S+2E 200133
10 1 3S+2E 200133
11 18 2H+2E 170160
12 5 4S+2E 680115
13 16 4S+1E 650610
17 15 4S+2E 680115
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 4SN620 610
4 18 5S+1N680 124
6 16 4S+3N710 151
8 1 4H+1S650 106
11 7 4SN620 610
12 9 6S-1N 100115
13 10 4SN620 610
15 5 6S-1N 100115
17 3 4S+3N710 151
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 4H-1W100 412
4 18 4SX-1N 100115
6 16 2S+2N170 88
8 1 3S+1N170 88
11 7 3N+2S460 142
12 9 4HX-2E500 160
13 10 4SX-1N 100115
15 5 3S+1N170 88
17 3 4SN420 124

Ranking

Results produced on Friday 28 October 2011 at 3:15 PM