Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

18 oct 2011 club bridge
Tuesday 18 October 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
Small Slams Grand Slams
1 3 Bill McCarthy & Sue O'Sullivan134/ 22060.91 55  
2 7 Patrick Downing & Johny Moriarty133/ 22060.45 37  
3 12 Therese Condon & Maura MurphyTou127/ 22057.73 19  
4 8 Bridget Randles & Maeve O'Sullivan123/ 22055.91   1 
5 2 Joan Rice & Mary Power116/ 22052.73    
6 9 Steve Riefe & Helen Kingston115/ 22052.27    
7 1 Kathleen O'Leary & Mary Cronin105/ 22047.73    
8 5 Gillian O'Donoghue & Lynn O'Donnell100/ 21047.62   1 
9 10 Kathleen O'Shea & Maureen Twomey99/ 21047.14    
10 11 Horst Rosler & Ann Muller102/ 22046.36    
11 6 Curley Murphy & Bart vanOyen96/ 22043.64    
12 4 Mary t O & Marie O Sullivan60/ 22027.27    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 2 7 0 6 6 2 4 9 5 0 7 8 0 2 3 10 8 6 2 4 6 8 1 105
2 2 10 4 4 0 8 6 5 10 2 2 2 10 8 10 3 1 0 6 10 7 6 2 116
3 2 7 10 4 1 7 8 0 10 3 10 8 4 5 0 7 6 10 10 6 8 8 3 134
4 8 3 4 1 10 2 0 1 2 4 6 2 2 0 7 0 4 0 4 0 0 0 4 60
5 2 7 0   4 8 2 10 5 0 0 2 4 0 3 7 9 10 6 10 3 8 5 100
6 8 0 2 4 8 7 4 5 8 6 3 8 0 5 3 6 2 4 0 4 7 2 6 96
7 2 10 8 4 1 10 6 1 0 7 10 8 2 8 10 10 10 2 4 0 10 10 7 133
8 8 3 2 6 4 2 10 5 0 8 4 8 10 5 7 8 9 6 8 6 2 2 8 123
9 2 7 8 6 6 8 6 8 5 10 0 2 6 10 0 0 4 8 8 4 3 4 9 115
10 8 3 10   9 0 4 2 2 3 8 8 8 10 7 4 1 4 0 2 4 2 10 99
11 8 0 6 9 2 3 0 5 8 7 3 2 6 5 7 3 0 8 2 6 10 2 11 102
12 8 3 6 6 9 3 10 9 5 10 7 2 8 2 3 2 6 2 10 8 0 8 12 127



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Therese Condon & Maura MurphyTou +57.73 -0.45 +58.18
2 8 Bridget Randles & Maeve O'Sullivan +55.91 -1.00 +56.91
3 9 Steve Riefe & Helen Kingston +52.27 -4.45 +56.72
4 3 Bill McCarthy & Sue O'Sullivan +60.91 +7.50 +53.41
5 7 Patrick Downing & Johny Moriarty +60.45 +7.20 +53.25
6 2 Joan Rice & Mary Power +52.73 +1.95 +50.78
710 Kathleen O'Shea & Maureen Twomey +47.14 -2.05 +49.19
8 1 Kathleen O'Leary & Mary Cronin +47.73 +1.00 +46.73
9 5 Gillian O'Donoghue & Lynn O'Donnell +47.62 +1.60 +46.02
10 6 Curley Murphy & Bart vanOyen +43.64 -1.20 +44.84
1111 Horst Rosler & Ann Muller +46.36 +2.05 +44.31
12 4 Mary t O & Marie O Sullivan +27.27 -8.90 +36.17



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 PASSN0 28
7 6 PASSN0 28
8 5 2HN110 82
9 4 PASSN0 28
11 2 2HN110 82
12 1 2HN110 82
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 2H-2W100 73
7 6 2S-3E150 100
8 5 2H-1W50 37
9 4 2H-2W100 73
11 2 1H+1W 110010
12 1 2H-1W50 37
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S-2S 100010
4 11 PASSN0 46
8 7 2S-1S 5028
9 6 2N+1N150 82
10 5 3NS400 100
12 2 3D+1N130 64
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HS620 64
4 11 3NS600 19
8 7 4HS620 64
9 6 4HS620 64
12 2 4HN620 64
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 5C-1S 100010
5 1 2N+1S150 46
9 8 3NS600 64
10 7 3N+1S630 91
11 6 2NS120 28
12 3 3N+1S630 91
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2S+1S140 82
5 1 3SS140 82
9 8 2S+1S140 82
10 7 3N-3N 150010
11 6 3N-1N 5037
12 3 2H-1S 5037
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N-1S 10046
3 5 1SE 8082
6 2 1N-1S 10046
10 9 1N-1N 10046
11 8 2H-3N 300010
12 4 2S-1E100 100
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4C+1S150 91
3 5 1N-1E50 010
6 2 2C+2S130 55
10 9 3CS110 28
11 8 2C+2S130 55
12 4 2C+3S150 91
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S+1S170 55
2 8 4SS420 100
4 6 2S+1S140 28
7 3 4S-1S 50010
11 10 3NN400 82
12 5 2S+2S170 55
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-3S 300010
2 8 1N+2E 15028
4 6 2CW 9046
7 3 1N+1N120 73
11 10 1N+1N120 73
12 5 2H+2N170 100
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1S+3E 17073
2 10 4SE 42028
3 9 5HX-1N 100100
5 7 4S+1E 450010
8 4 2S+3E 20046
12 6 3S+1E 17073
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1N-2E100 82
2 10 2S-1E50 28
3 9 2S-2W100 82
5 7 2S-1E50 28
8 4 3S-2E100 82
12 6 2S-1E50 28
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4S-3E300 100
3 11 4HX-1S 20046
4 10 4SE 62028
6 8 4SXE 790010
9 5 4H-1S 10064
12 7 3H+1S170 82
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3C+1N130 82
3 11 2C+1S110 55
4 10 3N-1N 50010
6 8 3CS110 55
9 5 3N+1S430 100
12 7 4S-1W50 28
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3H-1N 100010
4 1 4S-2E100 73
5 11 3S-1E50 37
7 9 2H+1N140 100
10 6 3S-2E100 73
12 8 3S-1E50 37
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N-1W100 73
4 1 2C+3E 150010
5 11 4S-1E100 73
7 9 3C-2E200 100
10 6 3H-1N 5046
12 8 2CE 9028
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 4SS420 46
5 2 6HN980 91
6 1 6H-1N 5028
8 10 6HN980 91
11 7 5C-5S 250010
12 9 4S+2S480 64
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 4S-2N 200010
5 2 4H+1S650 100
6 1 4C+1N150 46
8 10 4HS620 64
11 7 5C+2N640 82
12 9 2SN110 28
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3S-3S 15028
5 4 3C-1N 5064
6 3 5CX-3N 500010
7 2 2H+1E 14046
9 11 4H-1E100 82
12 10 3N-3E300 100
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1E 65046
5 4 3S+3E 230100
6 3 4S+1E 65046
7 2 4CX-3S 800010
9 11 4S+1E 65046
12 10 4HE 62082
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3N+2S660 73
6 5 3N+2N660 73
7 4 3N+3N690 100
8 3 3N-1S 10028
10 1 3N+1N630 46
12 11 5C-2N 200010
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 2H+1N140 64
6 5 2HN110 28
7 4 3N+1S430 100
8 3 2HN110 28
10 1 2HN110 28
12 11 2N+1S150 82

Ranking

Results produced on Friday 28 October 2011 at 3:13 PM