Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

captains prize con hodnett
Tuesday 25 October 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
Small Slams Grand Slams
1 3 Bill McCarthy & Sue O'Sullivan256/ 43259.26 85  
2 7 Bart vanOyen & Curley Murphy250/ 43257.87 68 1 
3 16 Bridget Randles & JoAnn Naaykens249/ 43257.64 51 1 
4 13 Harry Naaykens & Eileen Murphy246/ 43256.94 34  
5 1 Teddy O'Leary & Oliver Morgan239/ 43255.32 17 1 
6 5 Bertie McSwiney & Phyllis Healy237/ 43254.86   1 
7 14 Maura Foley & Johny Moriarty229/ 43253.01   1 
8= 2 Colette McSwiney & Joan Rice220/ 43250.93   1 
8= 9 MaryB O'Sullivan & Patrick Downing220/ 43250.93   1 
10 8 Steve Riefe & Helen Kingston215/ 43249.77    
11 18 Therese Condon & Maura MurphyTou211/ 43248.84    
12 11 Maureen Saayers & Therese Long207/ 43247.92    
13 15 Georgina Hughes & Maureen Twomey204/ 43247.22   1 
14 6 Kathleen O'Shea & Maeve O'Sullivan194/ 43244.91    
15 10 Marie O & Mary t O Sullivan187/ 43243.29    
16 17 Mary Cronin & Kathleen O'Leary179/ 43241.44    
17 12 Maura MurphyRan & Mary Hodnett174/ 43240.28    
18 4 Gillian O'Donoghue & Lynn O'Donnell171/ 43239.58    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 10 5 9 14 4 1 15 0 15 7 7 7 14 14 14 15 1 1 5 16 0 16 14 8 14 0 1 239
2 16 16 11 16 8 4 7 12 6 1 9 9 1 8 16 7 4 8 6 10 7 13 3 2 8 12 0 2 220
3 8 5 14 9 8 8 3 11 13 9 15 9 15 8 0 16 8 13 15 11 9 10 3 10 8 2 16 3 256
4 0 0 5 1 0 16 13 8 10 7 10 15 3 8 2 0 8 3 12 2 7 16 0 2 8 9 6 4 171
5 2 15 14 7 8 8 9 14 2 4 9 9 13 14 11 2 1 15 4 14 9 7 10 8 8 4 16 5 237
6 8 11 2 7 2 12 3 8 6 1 4 7 0 4 11 9 8 16 10 6 9 9 6 8 8 16 3 6 194
7 13 10 14 15 16 0 9 4 10 12 7 7 9 2 2 13 15 15 16 8 7 6 13 6 8 0 13 7 250
8 3 6 2 7 15 2 7 2 14 7 1 7 16 12 5 9 12 8 15 11 0 7 6 16 8 7 10 8 215
9 14 1 2 9 1 14 15 1 16 15 12 9 13 8 14 3 1 1 1 5 7 3 13 14 16 9 3 9 220
10 3 6 11 3 1 2 16 15 16 15 0 9 6 16 0 0 8 5 4 0 9 13 8 5 0 6 10 10 187
11 13 2 5 0 8 12 1 10 10 9 3 1 12 8 8 3 1 5 12 16 7 14 4 11 8 14 10 11 207
12 5 10 5 7 8 8 13 5 3 1 3 9 10 0 16 7 1 3 6 0 7 2 12 5 8 14 6 12 174
13 11 11 11 13 15 14 9 11 6 9 6 1 15 14 5 13 15 11 4 2 2 16 0 12 8 2 10 13 246
14 5 5 5 15 8 16 15 6 6 1 16 7 3 2 5 7 12 6 10 16 9 12 2 16 8 2 14 14 229
15 13 15 5 1 8 0 7 0 3 15 13 7 4 8 8 7 8 0 10 4 16 0 16 4 16 10 6 15 204
16 3 14 11 13 8 8 9 16 13 9 15 16 1 2 11 9 15 13 0 8 9 3 8 11 8 14 2 16 249
17 3 1 11 9 8 8 0 1 0 7 1 0 7 14 11 9 4 10 12 14 14 9 10 0 8 2 6 17 179
18 11 6 11 3 8 8 7 5 10 7 13 15 9 2 5 16 8 11 6 12 0 4 14 0 0 7 13 18 211



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 Bart vanOyen & Curley Murphy +57.87 -1.20 +59.07
216 Bridget Randles & JoAnn Naaykens +57.64 +1.05 +56.59
3 8 Steve Riefe & Helen Kingston +49.77 -4.45 +54.22
4 5 Bertie McSwiney & Phyllis Healy +54.86 +1.50 +53.36
5 1 Teddy O'Leary & Oliver Morgan +55.32 +2.55 +52.77
610 Marie O & Mary t O Sullivan +43.29 -8.90 +52.19
712 Maura MurphyRan & Mary Hodnett +40.28 -11.55 +51.83
8 3 Bill McCarthy & Sue O'Sullivan +59.26 +7.50 +51.76
911 Maureen Saayers & Therese Long +47.92 -1.85 +49.77
1018 Therese Condon & Maura MurphyTou +48.84 -0.45 +49.29
1113 Harry Naaykens & Eileen Murphy +56.94 +8.25 +48.69
12 6 Kathleen O'Shea & Maeve O'Sullivan +44.91 -3.45 +48.36
13 2 Colette McSwiney & Joan Rice +50.93 +3.20 +47.73
1415 Georgina Hughes & Maureen Twomey +47.22 +0.10 +47.12
1514 Maura Foley & Johny Moriarty +53.01 +8.15 +44.86
16 9 MaryB O'Sullivan & Patrick Downing +50.93 +7.00 +43.93
1717 Mary Cronin & Kathleen O'Leary +41.44 +1.00 +40.44
18 4 Gillian O'Donoghue & Lynn O'Donnell +39.58 +1.60 +37.98



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-2W100 133
3 6 2DN90 88
4 2 2N-2S 100016
5 9 2CE 90214
7 8 1N-2W100 133
11 16 3N-2E100 133
12 18 1S-1E50 511
14 13 2H-1W50 511
15 17 2C-2E100 133
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-1E50 106
3 6 2S-1S 100511
4 2 3D-3N 300016
5 9 3H-2E100 151
7 8 3H-1E50 106
11 16 3D-2N 200214
12 18 2H-1E50 106
14 13 3S-1N 100511
15 17 4H-2E100 151
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HN420 511
3 6 4H+1N450 142
4 2 4HN420 511
5 9 4H+1N450 142
7 8 4H+1S450 142
11 16 4HN420 511
12 18 4HS420 511
14 13 4HN420 511
15 17 4HN420 511
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 1S+4E 200160
4 7 3N+2W 660115
5 3 4S+1E 65079
6 1 4S+1E 65079
8 9 4H+1E 65079
12 17 4S+1E 65079
13 10 4SE 620133
15 14 3N+2W 660115
16 18 4SE 620133
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4S+3E 51088
4 7 6S+1E 1010016
5 3 4S+3E 51088
6 1 6SE 980214
8 9 4S+2E 480151
12 17 4S+3E 51088
13 10 4S+2E 480151
15 14 4S+3E 51088
16 18 4S+3E 51088
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2D+1E 110412
4 7 4S-3W300 160
5 3 3H-1N 5088
6 1 3D-1E100 124
8 9 2D+2E 130214
12 17 3H-1N 5088
13 10 3HS140 142
15 14 4HX-2N 300016
16 18 3H-1N 5088
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 1C-1W100 313
5 8 3C-2W200 97
6 4 2N-1E100 313
7 2 3C-2W200 97
9 1 3C-3W300 151
13 18 2C-2W200 97
14 11 2H-3E300 151
16 15 3C-2W200 97
17 10 2CW 90016
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 4DS130 115
5 8 3D+2S150 142
6 4 3DS110 88
7 2 5D-1S 50412
9 1 5DX-1S 100115
13 18 3D+1S130 115
14 11 3H-1E50 610
16 15 5DS400 160
17 10 5DX-1S 100115
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 PASSN0 133
5 8 2NTW 120214
6 4 1NTW 90610
7 2 2S-1N 50106
9 1 2S-1E100 160
13 18 1NTE 90610
14 11 1NTE 90610
17 10 2D-3N 150016
16 15 PASS0 133
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N+2N150 151
4 13 1NS90 79
6 9 2N-1N 100115
7 5 2HN110 124
8 3 1NN90 79
14 10 2N-1N 100115
15 12 1N+2S150 151
17 16 1NS90 79
18 11 1NS90 79
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D+2S150 79
4 13 5DS400 106
6 9 4C-1W50 412
7 5 4D+1S150 79
8 3 5D-1S 50115
14 10 1DX+4S540 160
15 12 4SN420 133
17 16 4S-1N 50115
18 11 4SN420 133
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1S650 79
4 13 4H+2S680 151
6 9 4H+1S650 79
7 5 4H+1N650 79
8 3 4H+1N650 79
14 10 4H+1S650 79
15 12 4H+1S650 79
17 16 4SS620 016
18 11 4H+2S680 151
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2S-1N 100115
5 14 2S+1N140 133
7 1 2SN110 97
8 6 3H-3E300 160
9 4 2S+1N140 133
10 12 2H-1E100 610
15 11 1NW 90412
16 13 2S-1N 100115
18 17 2SN110 97
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4H-1N 5088
5 14 3HN140 142
7 1 3N-2N 100214
8 6 2HN110 124
9 4 3N-1S 5088
10 12 2N+2S180 160
15 11 4H-1S 5088
16 13 4H-2N 100214
18 17 2N-2N 100214
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 6NT+1S1470 160
5 14 6NTN1440 115
7 1 7H-1S 100214
8 6 3NT+4S720 511
9 4 6H+1N1460 142
10 12 6H-3N 300016
15 11 6HS1430 88
16 13 6NTN1440 115
18 17 3NT+4S720 511
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+3S180 142
3 4 2S-2E200 160
6 15 2D+1S110 97
8 2 2D+1S110 97
9 7 3D-1N 50313
10 18 2CE 90016
11 13 1N-1S 50313
16 12 2D+1S110 97
17 14 2D+1S110 97
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+1N120 151
3 4 1NN90 88
6 15 1NN90 88
8 2 2C-2W100 124
9 7 1N-1N 50115
10 18 1NN90 88
11 13 1N-1N 50115
16 12 1N+1N120 151
17 14 2D-1W50 412
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N+1E 150115
3 4 1H-1W50 133
6 15 1N-2E100 160
8 2 1N+1W 12088
9 7 2N+1W 150115
10 18 2H+1W 140511
11 13 2H+1W 140511
16 12 2N-1W50 133
17 14 1NW 90106
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1E 650115
2 6 4SE 620610
4 5 4S-1E100 124
7 16 4HX-1E200 160
9 3 4S+1E 650115
11 10 4S-1E100 124
12 14 4SE 620610
17 13 5S-1E100 124
18 15 4SE 620610
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+2E 680511
2 6 5SE 650106
4 5 3NT+3W 690214
7 16 3NT+2W 66088
9 3 4S+2E 680511
11 10 2S+2E 170160
12 14 6SE 1430016
17 13 2S+3E 200142
18 15 4SE 620124
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N+3E 210160
2 6 4S+1W 45079
4 5 4H+1W 45079
7 16 4S+1W 45079
9 3 4S+1E 45079
11 10 4S+1W 45079
12 14 4S+1W 45079
17 13 4SW 420142
18 15 3N+2E 460016
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5D-3N 150016
2 9 2HS110 133
3 7 2DN90 106
5 6 2D-1N 5079
8 17 3D-1N 5079
10 16 1H+1S110 133
12 11 2N-2N 100214
13 15 3N-2W200 160
18 14 1NE 90412
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-3W300 160
2 9 1N+2W 150313
3 7 1N+2W 150313
5 6 1NW 90106
8 17 1N+1W 120610
10 16 2S-1S 10088
12 11 3D-1E100 124
13 15 1N+3W 180016
18 14 3C-2W200 142
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SX-2E300 142
2 9 2SE 110214
3 7 3S-2E100 106
5 6 3D-1N 5088
8 17 3N+1N430 160
10 16 3C-2N 100511
12 11 3D-2S 100511
13 15 3D+1S130 124
18 14 3SE 140016
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4NE 63088
3 1 3N+1E 63088
4 8 3N+1E 63088
6 7 3N+1E 63088
9 18 3N-1W100 160
10 15 3N+2E 660016
11 17 3N+1E 63088
13 12 3N+1W 63088
14 16 3N+1E 63088
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2S-1W100 124
3 1 1N-1N 100214
4 8 1NN90 97
6 7 3H-2E200 160
9 18 2CN90 97
10 15 1NE 90610
11 17 2C+1N110 142
13 12 2C-1N 100214
14 16 1N-1N 100214
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3D-2E100 016
3 1 2NX-3W500 160
4 8 2NS120 610
6 7 2HN110 313
9 18 2HN110 313
10 15 1DXS140 106
11 17 2H+1S140 106
13 12 3HN140 106
14 16 1DX+1S240 142

Ranking

Results produced on Friday 28 October 2011 at 3:12 PM