Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen

Kenmare BC

sept 27th club bridge
Tuesday 27 September 11

Back to Main Menu   Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
Small Slams Grand Slams
1 14 Harry Naaykens & Eileen Murphy216/ 30870.13 80  
2 11 Bill McCarthy & Sue O'Sullivan174/ 28062.14 64  
3 17 Curley Murphy & Bart vanOyen173/ 28061.79 48  
4 8 Sean Daly & Horst Rosler144/ 28051.43 32 1 
5 3 Garret & Mary Power157/ 30850.97 16  
6 5 Claire Rowe & Bridget Randles155/ 30850.32   1 
7 13 Kathleen O'Leary & Mary Cronin138/ 28049.29   1 
8 9 Maeve O'Sullivan & Darina Coleman150/ 30848.70   1 
9 7 Bertie McSwiney & Phyllis Healy135/ 28048.21    
10 10 Therese Long & Maureen Saayers133/ 28047.50   1 
11= 2 Johny Moriarty & Maura Foley131/ 28046.79    
11=15 Kathleen O'Shea & Sarah Granville131/ 28046.79   1 
13 16 Maura MurphyTou & Therese Condon141/ 30845.78    
14 6 Georgina Hughes & Maureen Twomey125/ 28044.64    1
15 4 Mary t O & Marie O Sullivan123/ 28043.93    
16 1 Colette McSwiney & Joan Rice134/ 30843.51    
17 12 Helen Kingston & Steve Riefe104/ 28037.14   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 3 2 5 1 4 4 8 5 0 5 7 5 9 14 2 9 4 10 4 9 10 14 1 134
2 11 12 0 5 13 5 2 10 10 9 7 12 3 6     4 7 1 1 10 3 2 131
3 4 2 12 1 10 13 2 2 13 5 14 12 5 4 2 9 8 0 13 13 2 11 3 157
4 10 4 2 13 4 1 6 9 10 0 7 2 11 12 6 2 2 12 9 1     4 123
5 14 0 14 2 10 4 8 10 4 5 7 2 11 12 3 5 12 2 6 9 13 2 5 155
6 10 0 9 10 4 10 2 10     0 0 9 10 3 14 10 4 1 6 6 7 6 125
7 0 14 5 9     8 5 1 9 7 6 5 0 11 9 10 7 13 8 6 2 7 135
8 4 14 10 14 6 0 6 9 10 9 7 9     8 12 6 14 1 1 4 0 8 144
9 4 6 9 5 0 5 12 4 13 0 7 5 11 8 3 5 10 10 5 13 13 2 9 150
10 10 8 14 9 13 10 6 4 1 14     1 4 12 5 0 0 10 5 0 7 10 133
11 10 12 9 8 10 10 12 4 6 3 7 12 13 10 11 9 4 4     8 12 11 174
12     5 4 4 1 2 0 14 9 7 2 3 2 3 5 10 7 8 5 1 12 12 104
13 4 10 0 12 14 9     4 5 0 2 1 4 12 5 0 12 13 10 14 7 13 138
14 11 6 5 6 10 13 12 14 10 11 7 8 13 10 11 0 14 14 13 13 4 11 14 216
15 10 8     1 4 12 12 4 3 7 9 3 2 12 5 14 2 9 1 1 12 15 131
16 4 6 4 0 1 9 14 0 8 11 7 12 11 12 2 9 4 7 1 4 8 7 16 141
17 3 8 9 13 8 14 0 14 4 14 14 14 3 2 11 9     5 13 12 3 17 173



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
117 Curley Murphy & Bart vanOyen +61.79 -1.20 +62.99
214 Harry Naaykens & Eileen Murphy +70.13 +8.25 +61.88
311 Bill McCarthy & Sue O'Sullivan +62.14 +7.50 +54.64
4 4 Mary t O & Marie O Sullivan +43.93 -8.90 +52.83
5 9 Maeve O'Sullivan & Darina Coleman +48.70 -2.80 +51.50
615 Kathleen O'Shea & Sarah Granville +46.79 -4.50 +51.29
7 5 Claire Rowe & Bridget Randles +50.32 +0.50 +49.82
810 Therese Long & Maureen Saayers +47.50 -1.85 +49.35
913 Kathleen O'Leary & Mary Cronin +49.29 +1.00 +48.29
10 3 Garret & Mary Power +50.97 +2.95 +48.02
11 7 Bertie McSwiney & Phyllis Healy +48.21 +1.50 +46.71
1216 Maura MurphyTou & Therese Condon +45.78 -0.45 +46.23
13 6 Georgina Hughes & Maureen Twomey +44.64 +0.10 +44.54
14 8 Sean Daly & Horst Rosler +51.43 +9.05 +42.38
1512 Helen Kingston & Steve Riefe +37.14 -4.45 +41.59
16 1 Colette McSwiney & Joan Rice +43.51 +3.20 +40.31
17 2 Johny Moriarty & Maura Foley +46.79 +8.15 +38.64



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NS400 311
4 13 3N+1S430 104
6 8 3N+1N430 104
7 5 6N-2N 100014
10 16 3N+1S430 104
11 3 3N+1N430 104
15 9 3N+1S430 104
17 14 3NS400 311
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S+1N170 212
4 13 5DX-3W500 410
6 8 5C-1N 100014
7 5 4S+1N650 140
10 16 4SS620 86
11 3 3N+1S630 122
15 9 4SN620 86
17 14 4SN620 86
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4SE 62059
3 4 3S+1E 170122
7 9 4SE 62059
8 16 5CX-3S 500104
10 2 6S-1E100 140
12 6 4SE 62059
13 5 5SE 650014
14 11 4HE 62059
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H-1N 100113
3 4 5C-1S 100113
7 9 4HN620 95
8 16 4H+1N650 140
10 2 4HN620 95
12 6 2H+1N140 410
13 5 3N+1N630 122
14 11 3C+2S150 68
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H+2E 170410
3 12 2H-1E50 104
5 6 2H-1E50 104
8 17 2H+1E 14068
13 9 2NN120 140
14 4 2H-1E50 104
15 10 3D-2S 200113
16 2 2D-2S 200113
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HW 620410
3 12 2H+1W 140131
5 6 4HE 620410
8 17 4H+1W 650014
13 9 2H+2W 17095
14 4 3HW 140131
15 10 4HW 620410
16 2 2H+2E 17095
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1S 10086
2 11 4S-2S 200212
3 15 3N-2N 200212
5 10 4S-1S 10086
6 9 3N-2S 200212
7 8 4S-1S 10086
14 12 3SS140 122
16 17 2N+1S150 140
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1W50 59
2 11 4S-2W100 104
3 15 2SW 110212
5 10 4S-2W100 104
6 9 4SX-1W100 104
7 8 3S-1E50 59
14 12 5S-3E150 140
16 17 4SE 420014
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+1E 630014
3 7 4S-1W100 131
5 8 4SW 620410
9 10 4S-1W100 131
13 2 4SW 620410
14 15 2S+1W 140104
16 11 3NE 60086
17 4 4SW 620410
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+2E 68059
3 7 4H+2W 68059
5 8 4H+2W 68059
9 10 4HX+2W 1190014
13 2 4H+2W 68059
14 15 4H+1W 650113
16 11 4H+1E 650113
17 4 3H+1E 170140
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S+1N450 77
3 13 4S+2N480 140
5 2 4S+1N450 77
6 17 3S+3N230 014
9 8 4S+1N450 77
11 12 4S+1S450 77
14 7 4S+1N450 77
16 4 4S+1N450 77
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2NW 12059
3 13 3N-1W50 122
5 2 2H+2W 170212
6 17 3NW 400014
9 8 2NE 12059
11 12 3N-1W50 122
14 7 1NE 9086
16 4 2N-1W50 122
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 6S-1N 10059
4 15 4S+1N650 113
5 17 5SN650 113
7 1 6S-1N 10059
9 2 5SN650 113
10 11 6SX-1N 200113
13 14 6SX-1S 200113
16 12 4S+1N650 113
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4S-1N 50410
4 15 4SN420 122
5 17 4SN420 122
7 1 6S-3S 150014
9 2 3SN140 86
10 11 4S-1N 50410
13 14 4S-1N 50410
16 12 4SN420 122
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 4SS620 311
6 14 4SS620 311
8 4 3N+1N630 86
9 17 4SS620 311
10 3 4S+1S650 122
12 7 4SS620 311
13 1 4S+1S650 122
15 16 4S+1S650 122
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 6S+1N1010 59
6 14 7SN1510 140
8 4 6N+1S1020 122
9 17 6S+1N1010 59
10 3 6S+1N1010 59
12 7 6S+1N1010 59
13 1 6S+1N1010 59
15 16 6S+1N1010 59
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2N+1S150 410
4 5 1N+1N120 212
6 1 3NS400 104
7 16 3NS400 104
8 3 2N+2N180 68
9 11 3NN400 104
10 14 4S-2N 100014
15 13 3N+1S430 140
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 1N+1N120 77
4 5 1N+3N180 122
6 1 1NN90 410
7 16 2NN120 77
8 3 2HX-3E500 140
9 11 2H-3E150 104
10 14 2S-2S 200014
15 13 2N-1N 100212
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2H+1E 140113
7 6 4S-2E200 131
8 14 2H+1E 140113
9 4 1H+1E 11059
10 1 4H-1E100 104
12 5 1HE 8086
13 16 2SX-1E200 131
17 15 2HE 11059
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2D-2N 200113
7 6 4S-1W100 86
8 14 3N-2S 200113
9 4 4H+1S650 131
10 1 3D-1N 10059
12 5 4H-1S 10059
13 16 3NS600 104
17 15 4H+1S650 131
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3CN110 104
6 16 3D-1W50 68
8 1 3C-1N 100410
11 7 1NN90 86
12 9 2N-2S 200113
13 10 2N+1S150 140
15 5 2N-2S 200113
17 3 1N+1N120 122
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2H+1E 140311
6 16 2HE 11077
8 1 2N+2E 180014
11 7 2N-1E100 122
12 9 3H-1E100 122
13 10 2HE 11077
15 5 3C-1W100 122
17 3 2H+1E 140311

Ranking

Results produced on Friday 28 October 2011 at 3:17 PM