Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Horst Rosler & Sean Daly | 236/ 336 | 70.24 | 80 | ||
| 2 | 15 | MaryB O'Sullivan & Patrick Downing | 230/ 378 | 60.85 | 64 | ||
| 3 | 4 | Joan Rice & Colette McSwiney | 204/ 336 | 60.71 | 48 | ||
| 4 | 17 | Johny Moriarty & Maura Foley | 228/ 378 | 60.32 | 32 | ||
| 5 | 3 | Bill McCarthy & Maeve O'Sullivan | 195/ 336 | 58.04 | 16 | ||
| 6 | 6 | Kathleen O'Shea & JoAnn Naaykens | 189/ 336 | 56.25 | 1 | ||
| 7 | 12 | Mairead Doyle & Margaret O'Sullivan | 208/ 378 | 55.03 | |||
| 8 | 10 | Maureen Saayers & Therese Long | 196/ 378 | 51.85 | 1 | ||
| 9 | 1 | Oliver Morgan & Curley Murphy | 173/ 336 | 51.49 | |||
| 10 | 7 | Eileen Murphy & Harry Naaykens | 170/ 336 | 50.60 | |||
| 11 | 5 | Mary Hodnett & Sarah Granville | 161/ 336 | 47.92 | |||
| 12 | 2 | Marie O & Mary t O Sullivan | 147/ 336 | 43.75 | |||
| 13 | 14 | Bertie McSwiney & Phyllis Healy | 156/ 378 | 41.27 | 1 | ||
| 14 | 16 | Kathleen O'Leary & Mary Cronin | 147/ 378 | 38.89 | 1 | ||
| 15 | 8 | Therese Condon & Maura MurphyTou | 124/ 336 | 36.90 | |||
| 16 | 11 | Helen Kingston & Steve Riefe | 139/ 378 | 36.77 | |||
| 17 | 13 | Con Hodnett & Heather Smith | 123/ 378 | 32.54 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 8 | 8 | 6 | 0 | 2 | 1 | 9 | 1 | 12 | 12 | 12 | 13 | 8 | 6 | 12 | 8 | 9 | 5 | 6 | 3 | 7 | 3 | 11 | 1 | 173 | |||
| 2 | 0 | 6 | 1 | 12 | 8 | 4 | 12 | 2 | 9 | 13 | 5 | 13 | 2 | 0 | 0 | 11 | 0 | 12 | 0 | 8 | 3 | 14 | 1 | 11 | 2 | 147 | |||
| 3 | 1 | 8 | 3 | 6 | 8 | 13 | 6 | 12 | 5 | 3 | 13 | 9 | 12 | 14 | 14 | 13 | 12 | 6 | 5 | 11 | 0 | 7 | 11 | 3 | 3 | 195 | |||
| 4 | 14 | 8 | 13 | 4 | 10 | 7 | 3 | 7 | 9 | 11 | 13 | 14 | 1 | 2 | 8 | 5 | 4 | 14 | 9 | 8 | 11 | 7 | 11 | 11 | 4 | 204 | |||
| 5 | 8 | 6 | 1 | 11 | 4 | 10 | 9 | 1 | 9 | 11 | 9 | 8 | 1 | 6 | 8 | 9 | 10 | 0 | 5 | 8 | 11 | 0 | 13 | 3 | 5 | 161 | |||
| 6 | 13 | 6 | 11 | 8 | 14 | 12 | 11 | 7 | 5 | 12 | 10 | 2 | 0 | 4 | 0 | 14 | 6 | 11 | 9 | 6 | 3 | 7 | 11 | 7 | 6 | 189 | |||
| 7 | 7 | 13 | 8 | 10 | 4 | 7 | 2 | 12 | 5 | 5 | 13 | 5 | 2 | 2 | 2 | 14 | 13 | 3 | 9 | 3 | 14 | 7 | 3 | 7 | 7 | 170 | |||
| 8 | 7 | 1 | 6 | 3 | 10 | 4 | 11 | 1 | 5 | 2 | 4 | 12 | 3 | 14 | 2 | 2 | 6 | 5 | 5 | 2 | 6 | 7 | 3 | 3 | 8 | 124 | |||
| 10 | 3 | 6 | 6 | 6 | 13 | 13 | 10 | 2 | 2 | 9 | 10 | 4 | 11 | 9 | 12 | 3 | 0 | 6 | 12 | 13 | 14 | 5 | 4 | 8 | 7 | 1 | 7 | 10 | 196 |
| 11 | 4 | 8 | 13 | 2 | 6 | 10 | 3 | 7 | 0 | 3 | 5 | 4 | 7 | 1 | 10 | 8 | 4 | 14 | 2 | 1 | 0 | 9 | 0 | 3 | 7 | 5 | 3 | 11 | 139 |
| 12 | 7 | 3 | 3 | 2 | 4 | 12 | 8 | 2 | 9 | 13 | 8 | 13 | 3 | 5 | 2 | 6 | 10 | 4 | 8 | 13 | 6 | 5 | 14 | 11 | 14 | 9 | 14 | 12 | 208 |
| 13 | 3 | 13 | 6 | 8 | 1 | 1 | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 8 | 8 | 6 | 10 | 0 | 9 | 6 | 2 | 12 | 0 | 3 | 0 | 5 | 0 | 13 | 123 |
| 14 | 11 | 1 | 8 | 0 | 2 | 7 | 11 | 7 | 14 | 5 | 4 | 10 | 3 | 5 | 6 | 6 | 4 | 2 | 6 | 1 | 8 | 0 | 3 | 0 | 7 | 11 | 14 | 14 | 156 |
| 15 | 1 | 8 | 0 | 14 | 12 | 7 | 14 | 14 | 14 | 1 | 6 | 1 | 7 | 13 | 4 | 14 | 10 | 14 | 4 | 13 | 5 | 2 | 14 | 11 | 7 | 13 | 7 | 15 | 230 |
| 16 | 10 | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 13 | 4 | 14 | 6 | 6 | 8 | 4 | 10 | 0 | 1 | 11 | 9 | 10 | 6 | 7 | 3 | 0 | 16 | 147 |
| 17 | 13 | 6 | 14 | 12 | 10 | 2 | 4 | 12 | 12 | 11 | 1 | 10 | 7 | 1 | 2 | 8 | 10 | 12 | 5 | 8 | 12 | 9 | 12 | 8 | 7 | 9 | 11 | 17 | 228 |
| 18 | 7 | 11 | 11 | 14 | 13 | 2 | 3 | 12 | 9 | 11 | 9 | 10 | 7 | 13 | 12 | 11 | 14 | 8 | 10 | 1 | 9 | 14 | 11 | 14 | 18 | 236 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Oliver Morgan & Curley Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Maureen Saayers Therese Long | 3S-2 | E | 100 | 11 | 14 | |
| 2 | 5S | S | 650 | 8 | 14 | |||
| 3 | 3S-1 | S | 50 | 8 | 14 | |||
| 4 | 6 | Kathleen O Shea JoAnn Naaykens | 4H-1 | E | 100 | 6 | 14 | |
| 5 | 3S-4 | W | 200 | 0 | 14 | |||
| 6 | 4H+2 | S | 480 | 2 | 14 | |||
| 10 | 2 | Marie O Sullivan Mary t O Sullivan | 1N | E | 90 | 1 | 14 | |
| 11 | 2D-1 | E | 50 | 9 | 14 | |||
| 12 | 4H | E | 420 | 1 | 14 | |||
| 13 | 7 | Eileen Murphy Harry Naaykens | 1N+1 | E | 120 | 12 | 14 | |
| 14 | 4D-2 | S | 100 | 12 | 14 | |||
| 15 | 3S-2 | E | 100 | 12 | 14 | |||
| 16 | 5 | Mary Hodnett Sarah Granville | 4H | S | 420 | 13 | 14 | |
| 17 | 5D | S | 400 | 8 | 14 | |||
| 18 | 3S | N | 140 | 6 | 14 | |||
| 19 | 8 | Therese Condon Maura MurphyTou | 3N+1 | S | 430 | 12 | 14 | |
| 20 | 3N-1 | W | 100 | 8 | 14 | |||
| 21 | 4S+3 | W | 510 | 9 | 14 | |||
| 22 | 4 | Joan Rice Colette McSwiney | 4H+1 | W | 650 | 5 | 14 | |
| 23 | 2H+1 | S | 140 | 6 | 14 | |||
| 24 | 2C+2 | S | 130 | 3 | 14 | |||
| 25 | 3 | Bill McCarthy Maeve O Sullivan | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D+1 | N | 620 | 3 | 14 | |||
| 27 | 4S-1 | E | 50 | 11 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 2 | Marie O & Mary t O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Joan Rice Colette McSwiney | 3S-3 | E | 150 | 0 | 14 | |
| 2 | 4S+1 | S | 650 | 6 | 14 | |||
| 3 | 4H-1 | W | 100 | 1 | 14 | |||
| 4 | 11 | Helen Kingston Steve Riefe | 2S | S | 110 | 12 | 14 | |
| 5 | 3D-1 | N | 100 | 8 | 14 | |||
| 6 | 4H | S | 420 | 4 | 14 | |||
| 7 | 7 | Eileen Murphy Harry Naaykens | PASS | N | 0 | 12 | 14 | |
| 8 | 3N | S | 400 | 2 | 14 | |||
| 9 | 2N-1 | N | 50 | 9 | 14 | |||
| 10 | 1 | Oliver Morgan Curley Murphy | 1N | E | 90 | 13 | 14 | |
| 11 | 2D-1 | E | 50 | 5 | 14 | |||
| 12 | 4H | E | 420 | 13 | 14 | |||
| 13 | 3 | Bill McCarthy Maeve O Sullivan | 1N+1 | E | 120 | 2 | 14 | |
| 14 | 2S-3 | N | 150 | 0 | 14 | |||
| 15 | 4S-1 | E | 50 | 0 | 14 | |||
| 16 | 8 | Therese Condon Maura MurphyTou | 4S-1 | E | 100 | 11 | 14 | |
| 17 | 5DX | N | 550 | 0 | 14 | |||
| 18 | 2S | N | 110 | 12 | 14 | |||
| 19 | 6 | Kathleen O Shea JoAnn Naaykens | 5C-1 | N | 50 | 0 | 14 | |
| 20 | 3H-1 | E | 100 | 8 | 14 | |||
| 21 | 6S | W | 980 | 3 | 14 | |||
| 25 | 5 | Mary Hodnett Sarah Granville | 4S-3 | E | 300 | 14 | 14 | |
| 26 | 3N-1 | S | 100 | 1 | 14 | |||
| 27 | 5H | N | 450 | 11 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 3 | Bill McCarthy & Maeve O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Kathleen O Shea JoAnn Naaykens | 4D | W | 130 | 1 | 14 | |
| 2 | 4S+1 | N | 650 | 8 | 14 | |||
| 3 | 3S-2 | S | 100 | 3 | 14 | |||
| 4 | 5 | Mary Hodnett Sarah Granville | 3H-1 | E | 100 | 6 | 14 | |
| 5 | 2S | W | 110 | 8 | 14 | |||
| 6 | 3H+1 | S | 170 | 13 | 14 | |||
| 7 | 12 | Mairead Doyle Margaret O Sullivan | 2D-1 | W | 100 | 6 | 14 | |
| 8 | 3N | N | 400 | 12 | 14 | |||
| 9 | 1N-1 | N | 50 | 5 | 14 | |||
| 10 | 8 | Therese Condon Maura MurphyTou | 2S-2 | W | 200 | 3 | 14 | |
| 11 | 4S+2 | W | 480 | 13 | 14 | |||
| 12 | 2H+2 | E | 170 | 9 | 14 | |||
| 13 | 2 | Marie O Sullivan Mary t O Sullivan | 1N+1 | E | 120 | 12 | 14 | |
| 14 | 2S-3 | N | 150 | 14 | 14 | |||
| 15 | 4S-1 | E | 50 | 14 | 14 | |||
| 16 | 4 | Joan Rice Colette McSwiney | 4H | S | 420 | 13 | 14 | |
| 17 | 5H | N | 450 | 12 | 14 | |||
| 18 | 3S | N | 140 | 6 | 14 | |||
| 22 | 7 | Eileen Murphy Harry Naaykens | 4H+1 | W | 650 | 5 | 14 | |
| 23 | 3C-2 | E | 200 | 11 | 14 | |||
| 24 | 6C-1 | S | 50 | 0 | 14 | |||
| 25 | 1 | Oliver Morgan Curley Murphy | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D+1 | N | 620 | 11 | 14 | |||
| 27 | 4S-1 | E | 50 | 3 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 4 | Joan Rice & Colette McSwiney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Marie O Sullivan Mary t O Sullivan | 3S-3 | E | 150 | 14 | 14 | |
| 2 | 4S+1 | S | 650 | 8 | 14 | |||
| 3 | 4H-1 | W | 100 | 13 | 14 | |||
| 4 | 7 | Eileen Murphy Harry Naaykens | 2H | E | 110 | 4 | 14 | |
| 5 | 3S-1 | W | 50 | 10 | 14 | |||
| 6 | 4H+1 | S | 450 | 7 | 14 | |||
| 7 | 6 | Kathleen O Shea JoAnn Naaykens | 2C+1 | N | 110 | 3 | 14 | |
| 8 | 2N+1 | N | 150 | 7 | 14 | |||
| 9 | 2N-1 | N | 50 | 9 | 14 | |||
| 10 | 13 | Con Hodnett Heather Smith | 2N-2 | W | 200 | 11 | 14 | |
| 11 | 3N-2 | E | 100 | 13 | 14 | |||
| 12 | 2S-1 | S | 100 | 14 | 14 | |||
| 16 | 3 | Bill McCarthy Maeve O Sullivan | 4H | S | 420 | 1 | 14 | |
| 17 | 5H | N | 450 | 2 | 14 | |||
| 18 | 3S | N | 140 | 8 | 14 | |||
| 19 | 5 | Mary Hodnett Sarah Granville | 3C+2 | S | 150 | 5 | 14 | |
| 20 | 1N | W | 90 | 4 | 14 | |||
| 21 | 2N+1 | W | 150 | 14 | 14 | |||
| 22 | 1 | Oliver Morgan Curley Murphy | 4H+1 | W | 650 | 9 | 14 | |
| 23 | 2H+1 | S | 140 | 8 | 14 | |||
| 24 | 2C+2 | S | 130 | 11 | 14 | |||
| 25 | 8 | Therese Condon Maura MurphyTou | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D+1 | N | 620 | 11 | 14 | |||
| 27 | 4H+1 | N | 450 | 11 | 14 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 5 | Mary Hodnett & Sarah Granville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | Bill McCarthy Maeve O Sullivan | 3H-1 | E | 100 | 8 | 14 | |
| 5 | 2S | W | 110 | 6 | 14 | |||
| 6 | 3H+1 | S | 170 | 1 | 14 | |||
| 7 | 8 | Therese Condon Maura MurphyTou | 2C+1 | N | 110 | 11 | 14 | |
| 8 | 2N | S | 120 | 4 | 14 | |||
| 9 | 2H | S | 110 | 10 | 14 | |||
| 10 | 7 | Eileen Murphy Harry Naaykens | 1N-1 | E | 100 | 9 | 14 | |
| 11 | 3N-2 | E | 100 | 1 | 14 | |||
| 12 | 2H+2 | E | 170 | 9 | 14 | |||
| 13 | 14 | Bertie McSwiney Phyllis Healy | 3H-1 | W | 100 | 11 | 14 | |
| 14 | 5C | N | 400 | 9 | 14 | |||
| 15 | 2N+3 | S | 210 | 8 | 14 | |||
| 16 | 1 | Oliver Morgan Curley Murphy | 4H | S | 420 | 1 | 14 | |
| 17 | 5D | S | 400 | 6 | 14 | |||
| 18 | 3S | N | 140 | 8 | 14 | |||
| 19 | 4 | Joan Rice Colette McSwiney | 3C+2 | S | 150 | 9 | 14 | |
| 20 | 1N | W | 90 | 10 | 14 | |||
| 21 | 2N+1 | W | 150 | 0 | 14 | |||
| 22 | 6 | Kathleen O Shea JoAnn Naaykens | 4H+1 | W | 650 | 5 | 14 | |
| 23 | 3H+1 | N | 170 | 8 | 14 | |||
| 24 | 3N+1 | S | 430 | 11 | 14 | |||
| 25 | 2 | Marie O Sullivan Mary t O Sullivan | 4S-3 | E | 300 | 0 | 14 | |
| 26 | 3N-1 | S | 100 | 13 | 14 | |||
| 27 | 5H | N | 450 | 3 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 6 | Kathleen O Shea & JoAnn Naaykens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bill McCarthy Maeve O Sullivan | 4D | W | 130 | 13 | 14 | |
| 2 | 4S+1 | N | 650 | 6 | 14 | |||
| 3 | 3S-2 | S | 100 | 11 | 14 | |||
| 4 | 1 | Oliver Morgan Curley Murphy | 4H-1 | E | 100 | 8 | 14 | |
| 5 | 3S-4 | W | 200 | 14 | 14 | |||
| 6 | 4H+2 | S | 480 | 12 | 14 | |||
| 7 | 4 | Joan Rice Colette McSwiney | 2C+1 | N | 110 | 11 | 14 | |
| 8 | 2N+1 | N | 150 | 7 | 14 | |||
| 9 | 2N-1 | N | 50 | 5 | 14 | |||
| 13 | 8 | Therese Condon Maura MurphyTou | 1N+1 | E | 120 | 12 | 14 | |
| 14 | 3C+2 | N | 150 | 10 | 14 | |||
| 15 | 3N+1 | N | 630 | 2 | 14 | |||
| 16 | 15 | MaryB O Sullivan Patrick Downing | 3S | E | 140 | 0 | 14 | |
| 17 | 5S-2 | E | 100 | 4 | 14 | |||
| 18 | 5S-2 | N | 200 | 0 | 14 | |||
| 19 | 2 | Marie O Sullivan Mary t O Sullivan | 5C-1 | N | 50 | 14 | 14 | |
| 20 | 3H-1 | E | 100 | 6 | 14 | |||
| 21 | 6S | W | 980 S | 11 | 14 | |||
| 22 | 5 | Mary Hodnett Sarah Granville | 4H+1 | W | 650 | 9 | 14 | |
| 23 | 3H+1 | N | 170 | 6 | 14 | |||
| 24 | 3N+1 | S | 430 | 3 | 14 | |||
| 25 | 7 | Eileen Murphy Harry Naaykens | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D+1 | N | 620 | 11 | 14 | |||
| 27 | 5S-2 | E | 100 | 7 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 7 | Eileen Murphy & Harry Naaykens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Therese Condon Maura MurphyTou | 1N-1 | W | 50 | 7 | 14 | |
| 2 | 4S+2 | N | 680 | 13 | 14 | |||
| 3 | 3S-1 | S | 50 | 8 | 14 | |||
| 4 | 4 | Joan Rice Colette McSwiney | 2H | E | 110 | 10 | 14 | |
| 5 | 3S-1 | W | 50 | 4 | 14 | |||
| 6 | 4H+1 | S | 450 | 7 | 14 | |||
| 7 | 2 | Marie O Sullivan Mary t O Sullivan | PASS | N | 0 | 2 | 14 | |
| 8 | 3N | S | 400 | 12 | 14 | |||
| 9 | 2N-1 | N | 50 | 5 | 14 | |||
| 10 | 5 | Mary Hodnett Sarah Granville | 1N-1 | E | 100 | 5 | 14 | |
| 11 | 3N-2 | E | 100 | 13 | 14 | |||
| 12 | 2H+2 | E | 170 | 5 | 14 | |||
| 13 | 1 | Oliver Morgan Curley Murphy | 1N+1 | E | 120 | 2 | 14 | |
| 14 | 4D-2 | S | 100 | 2 | 14 | |||
| 15 | 3S-2 | E | 100 | 2 | 14 | |||
| 19 | 16 | Kathleen O Leary Mary Cronin | 5CX | S | 550 | 14 | 14 | |
| 20 | 3N-2 | W | 200 | 13 | 14 | |||
| 21 | 6S | W | 980 | 3 | 14 | |||
| 22 | 3 | Bill McCarthy Maeve O Sullivan | 4H+1 | W | 650 | 9 | 14 | |
| 23 | 3C-2 | E | 200 | 3 | 14 | |||
| 24 | 6C-1 | S | 50 | 14 | 14 | |||
| 25 | 6 | Kathleen O Shea JoAnn Naaykens | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D+1 | N | 620 | 3 | 14 | |||
| 27 | 5S-2 | E | 100 | 7 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 8 | Therese Condon & Maura MurphyTou | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Eileen Murphy Harry Naaykens | 1N-1 | W | 50 | 7 | 14 | |
| 2 | 4S+2 | N | 680 | 1 | 14 | |||
| 3 | 3S-1 | S | 50 | 6 | 14 | |||
| 7 | 5 | Mary Hodnett Sarah Granville | 2C+1 | N | 110 | 3 | 14 | |
| 8 | 2N | S | 120 | 10 | 14 | |||
| 9 | 2H | S | 110 | 4 | 14 | |||
| 10 | 3 | Bill McCarthy Maeve O Sullivan | 2S-2 | W | 200 | 11 | 14 | |
| 11 | 4S+2 | W | 480 | 1 | 14 | |||
| 12 | 2H+2 | E | 170 | 5 | 14 | |||
| 13 | 6 | Kathleen O Shea JoAnn Naaykens | 1N+1 | E | 120 | 2 | 14 | |
| 14 | 3C+2 | N | 150 | 4 | 14 | |||
| 15 | 3N+1 | N | 630 | 12 | 14 | |||
| 16 | 2 | Marie O Sullivan Mary t O Sullivan | 4S-1 | E | 100 | 3 | 14 | |
| 17 | 5DX | N | 550 | 14 | 14 | |||
| 18 | 2S | N | 110 | 2 | 14 | |||
| 19 | 1 | Oliver Morgan Curley Murphy | 3N+1 | S | 430 | 2 | 14 | |
| 20 | 3N-1 | W | 100 | 6 | 14 | |||
| 21 | 4S+3 | W | 510 | 5 | 14 | |||
| 22 | 17 | Johny Moriarty Maura Foley | 4H+1 | W | 650 | 5 | 14 | |
| 23 | 2S | W | 110 | 2 | 14 | |||
| 24 | 5C | S | 400 | 6 | 14 | |||
| 25 | 4 | Joan Rice Colette McSwiney | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D+1 | N | 620 | 3 | 14 | |||
| 27 | 4H+1 | N | 450 | 3 | 14 | |||
| Total | 36.90% | 124 | 336 | |||||
| Pair 10 | Maureen Saayers & Therese Long | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Oliver Morgan Curley Murphy | 3S-2 | E | 100 | 3 | 14 | |
| 2 | 5S | S | 650 | 6 | 14 | |||
| 3 | 3S-1 | S | 50 | 6 | 14 | |||
| 4 | 13 | Con Hodnett Heather Smith | 3H-1 | E | 100 | 6 | 14 | |
| 5 | 3H-2 | N | 200 | 13 | 14 | |||
| 6 | 3H+1 | S | 170 | 13 | 14 | |||
| 7 | 17 | Johny Moriarty Maura Foley | 1D | N | 70 | 10 | 14 | |
| 8 | 3N | N | 400 | 2 | 14 | |||
| 9 | 1N+1 | N | 120 | 2 | 14 | |||
| 10 | 14 | Bertie McSwiney Phyllis Healy | 2N-1 | E | 100 | 9 | 14 | |
| 11 | 4S+1 | W | 450 | 10 | 14 | |||
| 12 | 1H+2 | E | 140 | 4 | 14 | |||
| 13 | 12 | Mairead Doyle Margaret O Sullivan | 1N-1 | E | 100 | 11 | 14 | |
| 14 | 3N | S | 400 | 9 | 14 | |||
| 15 | 3N+1 | N | 630 | 12 | 14 | |||
| 16 | 18 | Horst Rosler Sean Daly | 4S-1 | E | 100 | 3 | 14 | |
| 17 | 4S-1 | W | 50 | 0 | 14 | |||
| 18 | 3S | N | 140 | 6 | 14 | |||
| 19 | 11 | Helen Kingston Steve Riefe | 3C+1 | S | 130 | 12 | 14 | |
| 20 | 2N | W | 120 | 13 | 14 | |||
| 21 | 6S+1 | W | 1010 S | 14 | 14 | |||
| 22 | 16 | Kathleen O Leary Mary Cronin | 4H+1 | W | 650 | 5 | 14 | |
| 23 | 3C-1 | E | 100 | 4 | 14 | |||
| 24 | 4H | S | 420 | 8 | 14 | |||
| 25 | 15 | MaryB O Sullivan Patrick Downing | 3N+2 | E | 660 | 7 | 14 | |
| 26 | 5D-1 | N | 100 | 1 | 14 | |||
| 27 | 5H-2 | E | 100 | 7 | 14 | |||
| Total | 51.85% | 196 | 378 | |||||
| Pair 11 | Helen Kingston & Steve Riefe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Kathleen O Leary Mary Cronin | 1N+1 | W | 120 | 4 | 14 | |
| 2 | 60% | 8 | 14 | |||||
| 3 | 3C-1 | W | 100 | 13 | 14 | |||
| 4 | 2 | Marie O Sullivan Mary t O Sullivan | 2S | S | 110 | 2 | 14 | |
| 5 | 3D-1 | N | 100 | 6 | 14 | |||
| 6 | 4H | S | 420 | 10 | 14 | |||
| 7 | 14 | Bertie McSwiney Phyllis Healy | 2C+1 | S | 110 | 3 | 14 | |
| 8 | 2N+1 | N | 150 | 7 | 14 | |||
| 9 | 1N+3 | N | 180 | 0 | 14 | |||
| 10 | 18 | Horst Rosler Sean Daly | 1N-2 | E | 200 | 3 | 14 | |
| 11 | 2D-1 | E | 50 | 5 | 14 | |||
| 12 | 3H | E | 140 | 4 | 14 | |||
| 13 | 15 | MaryB O Sullivan Patrick Downing | 1N | E | 90 | 7 | 14 | |
| 14 | 3N+2 | N | 460 | 1 | 14 | |||
| 15 | 2D+3 | S | 150 | 10 | 14 | |||
| 16 | 13 | Con Hodnett Heather Smith | 3H+2 | S | 200 | 8 | 14 | |
| 17 | 4S-2 | E | 100 | 4 | 14 | |||
| 18 | 5CX-4 | E | 800 | 14 | 14 | |||
| 19 | 10 | Maureen Saayers Therese Long | 3C+1 | S | 130 | 2 | 14 | |
| 20 | 2N | W | 120 | 1 | 14 | |||
| 21 | 6S+1 | W | 1010 | 0 | 14 | |||
