Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 10 | 10 | 6 | 9 | 2 | 10 | 13 | 3 | 9 | 12 | 13 | 14 | 4 | 14 | 2 | 0 | 10 | 5 | 8 | 8 | 0 | 8 | 12 | 1 | 183 | |||
| 2 | 6 | 14 | 10 | 13 | 2 | 5 | 14 | 0 | 3 | 9 | 10 | 2 | 10 | 10 | 0 | 8 | 7 | 0 | 11 | 3 | 10 | 9 | 8 | 7 | 2 | 171 | |||
| 3 | 2 | 8 | 2 | 7 | 14 | 0 | 1 | 6 | 10 | 0 | 3 | 6 | 2 | 4 | 12 | 4 | 2 | 3 | 14 | 12 | 10 | 14 | 8 | 7 | 3 | 151 | |||
| 4 | 12 | 12 | 4 | 7 | 10 | 12 | 0 | 9 | 0 | 9 | 6 | 10 | 8 | 10 | 3 | 12 | 7 | 3 | 11 | 1 | 3 | 4 | 2 | 7 | 4 | 162 | |||
| 5 | 12 | 8 | 10 | 13 | 0 | 3 | 6 | 9 | 5 | 10 | 13 | 3 | 6 | 4 | 10 | 14 | 12 | 10 | 5 | 8 | 10 | 9 | 8 | 14 | 5 | 202 | |||
| 6 | 8 | 4 | 6 | 13 | 4 | 3 | 13 | 2 | 10 | 4 | 3 | 3 | 2 | 8 | 2 | 10 | 4 | 10 | 5 | 8 | 10 | 9 | 8 | 1 | 6 | 150 | |||
| 7 | 12 | 8 | 10 | 7 | 10 | 14 | 6 | 9 | 8 | 10 | 9 | 10 | 9 | 14 | 13 | 0 | 0 | 7 | 5 | 12 | 3 | 9 | 14 | 1 | 7 | 200 | |||
| 8 | 4 | 2 | 14 | 7 | 4 | 8 | 2 | 14 | 12 | 6 | 3 | 14 | 9 | 3 | 8 | 12 | 10 | 7 | 6 | 12 | 10 | 2 | 0 | 7 | 8 | 176 | |||
| 9 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 2 | 14 | 1 | 9 | 10 | 9 | 0 | 2 | 4 | 14 | 3 | 0 | 12 | 10 | 0 | 4 | 3 | 9 | 118 | |||
| 11 | 1 | 10 | 11 | 1 | 12 | 9 | 4 | 5 | 4 | 14 | 11 | 8 | 2 | 4 | 7 | 2 | 7 | 11 | 14 | 10 | 11 | 5 | 6 | 0 | 11 | 169 | |||
| 12 | 6 | 10 | 8 | 8 | 5 | 6 | 13 | 8 | 4 | 5 | 11 | 6 | 6 | 4 | 11 | 14 | 2 | 4 | 9 | 6 | 4 | 14 | 6 | 2 | 12 | 172 | |||
| 13 | 8 | 0 | 4 | 7 | 4 | 0 | 8 | 11 | 0 | 5 | 8 | 4 | 10 | 0 | 11 | 0 | 2 | 4 | 9 | 8 | 8 | 5 | 6 | 13 | 13 | 135 | |||
| 14 | 2 | 6 | 4 | 7 | 0 | 14 | 12 | 0 | 2 | 5 | 14 | 12 | 8 | 10 | 4 | 12 | 14 | 4 | 9 | 6 | 4 | 5 | 6 | 7 | 14 | 167 | |||
| 15 | 12 | 6 | 12 | 7 | 10 | 6 | 14 | 5 | 14 | 13 | 5 | 4 | 0 | 10 | 0 | 4 | 10 | 4 | 3 | 10 | 4 | 5 | 0 | 13 | 15 | 171 | |||
| 16 | 10 | 12 | 0 | 7 | 4 | 2 | 4 | 12 | 0 | 4 | 1 | 11 | 5 | 2 | 1 | 6 | 7 | 14 | 9 | 2 | 11 | 0 | 6 | 7 | 16 | 137 | |||
| 17 | 2 | 2 | 10 | 13 | 10 | 8 | 8 | 5 | 9 | 4 | 1 | 11 | 12 | 6 | 12 | 4 | 4 | 14 | 0 | 2 | 4 | 12 | 14 | 7 | 17 | 174 | |||
| 18 | 14 | 14 | 14 | 1 | 14 | 11 | 8 | 5 | 12 | 10 | 11 | 11 | 5 | 4 | 12 | 14 | 14 | 7 | 10 | 12 | 11 | 10 | 12 | 7 | 18 | 243 | |||
| 19 | 2 | 6 | 4 | 13 | 4 | 4 | 1 | 12 | 4 | 0 | 14 | 11 | 5 | 0 | 1 | 12 | 10 | 2 | 8 | 2 | 4 | 3 | 13 | 11 | 19 | 146 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 18 | Horst Rosler & Sean Daly | +72.32 | +9.05 | +63.27 |
| 2 | 12 | Mary t O & Marie O Sullivan | +51.19 | -8.90 | +60.09 |
| 3 | 5 | Patrick Downing & Maeve O'Sullivan | +60.12 | +1.90 | +58.22 |
| 4 | 2 | Ann Muller & Rose Poff | +50.89 | -5.15 | +56.04 |
| 5 | 8 | Bart vanOyen & Curley Murphy | +52.38 | -1.20 | +53.58 |
| 6 | 17 | JoAnn Naaykens & Kathleen O'Shea | +51.79 | -1.40 | +53.19 |
| 7 | 1 | Oliver Morgan & Therese Condon | +54.46 | +1.60 | +52.86 |
| 8 | 13 | Mary Hodnett & Maura MurphyRan | +40.18 | -11.55 | +51.73 |
| 9 | 7 | Harry Naaykens & Eileen Murphy | +59.52 | +8.25 | +51.27 |
| 10 | 11 | Claire Rowe & Bridget Randles | +50.30 | +0.50 | +49.80 |
| 11 | 3 | Steve Riefe & Helen Kingston | +44.94 | -4.45 | +49.39 |
| 12 | 14 | Phyllis Healy & Bertie McSwiney | +49.70 | +1.50 | +48.20 |
| 13 | 4 | Colette McSwiney & Joan Rice | +48.21 | +3.20 | +45.01 |
| 14 | 16 | Mairead Doyle & Margaret O'Sullivan | +40.77 | -3.70 | +44.47 |
| 15 | 15 | Bill McCarthy & Sue O'Sullivan | +50.89 | +7.50 | +43.39 |
| 16 | 6 | Lynn O'Donnell & Gillian O'Donoghue | +44.64 | +1.60 | +43.04 |
| 17 | 19 | Kathleen O'Leary & Mary Cronin | +43.45 | +1.00 | +42.45 |
| 18 | 9 | Maureen Saayers & Therese Long | +35.12 | -1.85 | +36.97 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Oliver Morgan & Therese Condon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 19 | Kathleen O Leary Mary Cronin | 3S | W | 140 | 1 | 14 | |
| 5 | 1N-1 | N | 100 | 10 | 14 | |||
| 6 | 2S-2 | S | 100 | 10 | 14 | |||
| 7 | 18 | Horst Rosler Sean Daly | 3N+2 | W | 660 | 6 | 14 | |
| 8 | 4H | W | 420 | 9 | 14 | |||
| 9 | 4SX-2 | N | 300 | 2 | 14 | |||
| 10 | 17 | JoAnn Naaykens Kathleen O Shea | 5C | E | 600 | 10 | 14 | |
| 11 | 4S | N | 420 | 13 | 14 | |||
| 12 | 1S+2 | W | 140 | 3 | 14 | |||
| 13 | 16 | Mairead Doyle Margaret O Sullivan | 1H+1 | S | 110 | 9 | 14 | |
| 14 | 4S+1 | S | 450 | 12 | 14 | |||
| 15 | 3N | S | 600 | 13 | 14 | |||
| 16 | 15 | Bill McCarthy Sue O Sullivan | 3CX+1 | N | 570 | 14 | 14 | |
| 17 | 3DX-1 | N | 100 | 4 | 14 | |||
| 18 | 3N+3 | N | 690 | 14 | 14 | |||
| 19 | 14 | Phyllis Healy Bertie McSwiney | 5D-1 | N | 50 | 2 | 14 | |
| 20 | 4H | E | 620 | 0 | 14 | |||
| 21 | 3N+2 | N | 660 | 10 | 14 | |||
| 22 | 13 | Mary Hodnett Maura MurphyRan | 3N-1 | W | 100 | 5 | 14 | |
| 23 | 60% | 8 | 14 | |||||
| 24 | 60% | 8 | 14 | |||||
| 25 | 12 | Mary t O Sullivan Marie O Sullivan | 5DX-3 | N | 500 | 0 | 14 | |
| 26 | 4S | S | 620 | 8 | 14 | |||
| 27 | 3H | W | 140 | 12 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 2 | Ann Muller & Rose Poff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Mary Hodnett Maura MurphyRan | 3H-2 | E | 100 | 6 | 14 | |
| 2 | 2S-3 | E | 150 | 14 | 14 | |||
| 3 | 2H+2 | N | 170 | 10 | 14 | |||
| 7 | 11 | Claire Rowe Bridget Randles | 6N-1 | W | 100 | 13 | 14 | |
| 8 | 4H+1 | W | 450 | 2 | 14 | |||
| 9 | 2H+2 | E | 170 | 5 | 14 | |||
| 10 | 19 | Kathleen O Leary Mary Cronin | 3C+2 | E | 150 | 14 | 14 | |
| 11 | 5SX-1 | N | 100 | 0 | 14 | |||
| 12 | 2S+1 | W | 140 | 3 | 14 | |||
| 13 | 18 | Horst Rosler Sean Daly | 1H+1 | S | 110 | 9 | 14 | |
| 14 | 4S | N | 420 | 10 | 14 | |||
| 15 | 2N-1 | N | 100 | 2 | 14 | |||
| 16 | 17 | JoAnn Naaykens Kathleen O Shea | 3H-1 | W | 100 | 10 | 14 | |
| 17 | 3D-1 | N | 50 | 10 | 14 | |||
| 18 | 2C+3 | S | 150 | 0 | 14 | |||
| 19 | 16 | Mairead Doyle Margaret O Sullivan | 2D+3 | N | 150 | 8 | 14 | |
| 20 | 2C+2 | W | 130 | 7 | 14 | |||
| 21 | 3N | N | 600 | 0 | 14 | |||
| 22 | 15 | Bill McCarthy Sue O Sullivan | 3N-2 | W | 200 | 11 | 14 | |
| 23 | 4D+1 | S | 150 | 3 | 14 | |||
| 24 | 6NT-1 | W | 50 | 10 | 14 | |||
| 25 | 14 | Phyllis Healy Bertie McSwiney | 4S-1 | W | 100 | 9 | 14 | |
| 26 | 4S | S | 620 | 8 | 14 | |||
| 27 | 3H+1 | W | 170 | 7 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 3 | Steve Riefe & Helen Kingston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Bill McCarthy Sue O Sullivan | 4S-3 | N | 150 | 2 | 14 | |
| 2 | 2S-1 | E | 50 | 8 | 14 | |||
| 3 | 4H-2 | N | 100 | 2 | 14 | |||
| 4 | 14 | Phyllis Healy Bertie McSwiney | 1S+1 | W | 110 | 7 | 14 | |
| 5 | 1N+1 | N | 120 | 14 | 14 | |||
| 6 | 4H+1 | W | 650 | 0 | 14 | |||
| 10 | 12 | Mary t O Sullivan Marie O Sullivan | 3N+2 | W | 660 | 1 | 14 | |
| 11 | 3S | S | 140 | 6 | 14 | |||
| 12 | 1S+1 | W | 110 | 10 | 14 | |||
| 13 | 11 | Claire Rowe Bridget Randles | 1H | S | 80 | 0 | 14 | |
| 14 | 3S+1 | S | 170 | 3 | 14 | |||
| 15 | 2C-1 | E | 50 | 6 | 14 | |||
| 16 | 19 | Kathleen O Leary Mary Cronin | 3N+3 | W | 690 | 2 | 14 | |
| 17 | 3D-2 | N | 100 | 4 | 14 | |||
| 18 | 3N+2 | S | 660 | 12 | 14 | |||
| 19 | 18 | Horst Rosler Sean Daly | 2S-1 | W | 100 | 4 | 14 | |
| 20 | 3N | W | 600 | 2 | 14 | |||
| 21 | 3N+1 | N | 630 | 3 | 14 | |||
| 22 | 17 | JoAnn Naaykens Kathleen O Shea | 3N-3 | E | 300 | 14 | 14 | |
| 23 | 3NT+2 | N | 660 | 12 | 14 | |||
| 24 | 6H-1 | E | 50 | 10 | 14 | |||
| 25 | 16 | Mairead Doyle Margaret O Sullivan | 4S-2 | W | 200 | 14 | 14 | |
| 26 | 4S | S | 620 | 8 | 14 | |||
| 27 | 2H+2 | W | 170 | 7 | 14 | |||
| Total | 44.94% | 151 | 336 | |||||
| Pair 4 | Colette McSwiney & Joan Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | JoAnn Naaykens Kathleen O Shea | 2S+1 | N | 140 | 12 | 14 | |
| 2 | 2S-2 | E | 100 | 12 | 14 | |||
| 3 | 4H-1 | N | 50 | 4 | 14 | |||
| 4 | 16 | Mairead Doyle Margaret O Sullivan | 2S | W | 110 | 7 | 14 | |
| 5 | 2S-1 | S | 100 | 10 | 14 | |||
| 6 | 2S-1 | S | 50 | 12 | 14 | |||
| 7 | 15 | Bill McCarthy Sue O Sullivan | 6S | E | 1430 | 0 | 14 | |
| 8 | 4H | W | 420 | 9 | 14 | |||
| 9 | 4HX | E | 790 | 0 | 14 | |||
| 13 | 13 | Mary Hodnett Maura MurphyRan | 1H+1 | S | 110 | 9 | 14 | |
| 14 | 3S+2 | S | 200 | 6 | 14 | |||
| 15 | 2N | S | 120 | 10 | 14 | |||
| 16 | 12 | Mary t O Sullivan Marie O Sullivan | 3D+1 | E | 130 | 8 | 14 | |
| 17 | 2D-1 | N | 50 | 10 | 14 | |||
| 18 | 5C | S | 600 | 3 | 14 | |||
| 19 | 11 | Claire Rowe Bridget Randles | 3N+1 | S | 430 | 12 | 14 | |
| 20 | 3C+1 | W | 130 | 7 | 14 | |||
| 21 | 3N+1 | S | 630 | 3 | 14 | |||
| 22 | 19 | Kathleen O Leary Mary Cronin | 3N-2 | W | 200 | 11 | 14 | |
| 23 | 4D | S | 130 | 1 | 14 | |||
| 24 | 4H+1 | E | 450 | 3 | 14 | |||
| 25 | 18 | Horst Rosler Sean Daly | 3S | W | 140 | 4 | 14 | |
| 26 | 3S+2 | S | 200 | 2 | 14 | |||
| 27 | 3H+1 | W | 170 | 7 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 5 | Patrick Downing & Maeve O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Kathleen O Leary Mary Cronin | 2S+1 | N | 140 | 12 | 14 | |
| 2 | 2S-1 | W | 50 | 8 | 14 | |||
| 3 | 3H+1 | N | 170 | 10 | 14 | |||
| 4 | 18 | Horst Rosler Sean Daly | 3H-1 | S | 100 | 13 | 14 | |
| 5 | 2S-3 | S | 300 | 0 | 14 | |||
| 6 | 3H+2 | W | 200 | 3 | 14 | |||
| 7 | 17 | JoAnn Naaykens Kathleen O Shea | 4N+1 | W | 660 | 6 | 14 | |
| 8 | 4H | W | 420 | 9 | 14 | |||
| 9 | 2H+2 | E | 170 | 5 | 14 | |||
| 10 | 16 | Mairead Doyle Margaret O Sullivan | 5C | E | 600 | 10 | 14 | |
| 11 | 4S | N | 420 | 13 | 14 | |||
| 12 | 1S+2 | W | 140 | 3 | 14 | |||
| 16 | 14 | Phyllis Healy Bertie McSwiney | 3D+3 | E | 170 | 6 | 14 | |
| 17 | 3D-2 | N | 100 | 4 | 14 | |||
| 18 | 4S+1 | S | 650 | 10 | 14 | |||
| 19 | 13 | Mary Hodnett Maura MurphyRan | 3N+2 | N | 460 | 14 | 14 | |
| 20 | 3C | W | 110 | 12 | 14 | |||
| 21 | 3N+2 | N | 660 | 10 | 14 | |||
| 22 | 12 | Mary t O Sullivan Marie O Sullivan | 2N-1 | E | 100 | 5 | 14 | |
| 23 | 5D | S | 600 | 8 | 14 | |||
| 24 | 6H-1 | E | 50 | 10 | 14 | |||
| 25 | 11 | Claire Rowe Bridget Randles | 4S-1 | W | 100 | 9 | 14 | |
| 26 | 4H | S | 620 | 8 | 14 | |||
| 27 | 4H-1 | W | 50 | 14 | 14 | |||
| Total | 60.12% | 202 | 336 | |||||
| Pair 6 | Lynn O Donnell & Gillian O Donoghue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Mary t O Sullivan Marie O Sullivan | 3C | S | 110 | 8 | 14 | |
| 2 | 1N | W | 90 | 4 | 14 | |||
| 3 | 2H+1 | N | 140 | 6 | 14 | |||
| 4 | 11 | Claire Rowe Bridget Randles | 4H-1 | S | 100 | 13 | 14 | |
| 5 | 2S-2 | S | 200 | 4 | 14 | |||
| 6 | 2H+3 | W | 200 | 3 | 14 | |||
| 7 | 19 | Kathleen O Leary Mary Cronin | 6N-1 | W | 100 | 13 | 14 | |
| 8 | 4H+1 | E | 450 | 2 | 14 | |||
| 9 | 3H | E | 140 | 10 | 14 | |||
| 10 | 18 | Horst Rosler Sean Daly | 3N+1 | E | 630 | 4 | 14 | |
| 11 | 4S-1 | S | 50 | 3 | 14 | |||
| 12 | 1S+2 | E | 140 | 3 | 14 | |||
| 13 | 17 | JoAnn Naaykens Kathleen O Shea | 1N | S | 90 | 2 | 14 | |
| 14 | 5CX-2 | E | 300 | 8 | 14 | |||
| 15 | 3N-1 | S | 100 | 2 | 14 | |||
| 19 | 15 | Bill McCarthy Sue O Sullivan | 3N | S | 400 | 10 | 14 | |
| 20 | 2H+1 | E | 140 | 4 | 14 | |||
| 21 | 3N+2 | S | 660 | 10 | 14 | |||
| 22 | 14 | Phyllis Healy Bertie McSwiney | 3N-1 | E | 100 | 5 | 14 | |
| 23 | 5D | N | 600 | 8 | 14 | |||
| 24 | 6H-1 | W | 50 | 10 | 14 | |||
| 25 | 13 | Mary Hodnett Maura MurphyRan | 4S-1 | W | 100 | 9 | 14 | |
| 26 | 4S | S | 620 | 8 | 14 | |||
| 27 | 4H | E | 420 | 1 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 7 | Harry Naaykens & Eileen Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Phyllis Healy Bertie McSwiney | 2S+1 | N | 140 | 12 | 14 | |
| 2 | 2S-1 | E | 50 | 8 | 14 | |||
| 3 | 3H+1 | N | 170 | 10 | 14 | |||
| 4 | 13 | Mary Hodnett Maura MurphyRan | 2S | W | 110 | 7 | 14 | |
| 5 | 1N-1 | N | 100 | 10 | 14 | |||
| 6 | PASS | N | 0 | 14 | 14 | |||
| 7 | 12 | Mary t O Sullivan Marie O Sullivan | 3N+2 | W | 660 | 6 | 14 | |
| 8 | 4H | W | 420 | 9 | 14 | |||
| 9 | 3S-3 | N | 150 | 8 | 14 | |||
| 10 | 11 | Claire Rowe Bridget Randles | 5C | W | 600 | 10 | 14 | |
| 11 | 3S+1 | N | 170 | 9 | 14 | |||
| 12 | 1S+1 | W | 110 | 10 | 14 | |||
| 13 | 19 | Kathleen O Leary Mary Cronin | 1H+1 | S | 110 | 9 | 14 | |
| 14 | 4SX+1 | S | 690 | 14 | 14 | |||
| 15 | 3N | N | 600 | 13 | 14 | |||
| 16 | 18 | Horst Rosler Sean Daly | 2HX-4 | S | 800 | 0 | 14 | |
| 17 | 3DX-2 | N | 300 | 0 | 14 | |||
| 18 | 3N+1 | N | 630 | 7 | 14 | |||
| 22 | 16 | Mairead Doyle Margaret O Sullivan | 2N-1 | W | 100 | 5 | 14 | |
| 23 | 3NT+2 | N | 660 | 12 | 14 | |||
| 24 | 4H+1 | E | 450 | 3 | 14 | |||
| 25 | 15 | Bill McCarthy Sue O Sullivan | 4S-1 | W | 100 | 9 | 14 | |
| 26 | 4S+1 | S | 650 | 14 | 14 | |||
| 27 | 4H | W | 420 | 1 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 8 | Bart vanOyen & Curley Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mairead Doyle Margaret O Sullivan | 4S-1 | N | 50 | 4 | 14 | |
| 2 | 3H-1 | S | 100 | 2 | 14 | |||
| 3 | 4H | N | 420 | 14 | 14 | |||
| 4 | 15 | Bill McCarthy Sue O Sullivan | 2S | W | 110 | 7 | 14 | |
| 5 | 2S-2 | S | 200 | 4 | 14 | |||
| 6 | 2H+1 | W | 140 | 8 | 14 | |||
| 7 | 14 | Phyllis Healy Bertie McSwiney | 4S+2 | E | 680 | 2 | 14 | |
| 8 | 3N | E | 400 | 14 | 14 | |||
| 9 | 4S-2 | N | 100 | 12 | 14 | |||
| 10 | 13 | Mary Hodnett Maura MurphyRan | 5C+1 | W | 620 | 6 | 14 | |
| 11 | 4S-1 | S | 50 | 3 | 14 | |||
| 12 | 3S-1 | W | 50 | 14 | 14 | |||
| 13 | 12 | Mary t O Sullivan Marie O Sullivan | 1H+1 | S | 110 | 9 | 14 | |
| 14 | 3S+1 | S | 170 | 3 | 14 | |||
| 15 | 1N | S | 90 | 8 | 14 | |||
| 16 | 11 | Claire Rowe Bridget Randles | 4HX-2 | W | 500 | 12 | 14 | |
| 17 | 2S-1 | N | 50 | 10 | 14 | |||
| 18 | 3N+1 | S | 630 | 7 | 14 | |||
| 19 | 19 | Kathleen O Leary Mary Cronin | 3D+1 | N | 130 | 6 | 14 | |
| 20 | 3C | E | 110 | 12 | 14 | |||
| 21 | 3N+2 | S | 660 | 10 | 14 | |||
| 25 | 17 | JoAnn Naaykens Kathleen O Shea | 3H-4 | S | 200 | 2 | 14 | |
| 26 | 5C-4 | N | 400 | 0 | 14 | |||
| 27 | 3H+1 | W | 170 | 7 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 9 | Maureen Saayers & Therese Long | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Horst Rosler Sean Daly | 4SX-2 | N | 300 | 0 | 14 | |
| 2 | 2S | E | 110 | 0 | 14 | |||
| 3 | 4D | W | 130 | 0 | 14 | |||
| 4 | 17 | JoAnn Naaykens Kathleen O Shea | 1S+2 | W | 140 | 1 | 14 | |
| 5 | 2N-2 | N | 200 | 4 | 14 | |||
| 6 | 2H+2 | W | 170 | 6 | 14 | |||
| 7 | 16 | Mairead Doyle Margaret O Sullivan | 3N+1 | W | 630 | 10 | 14 | |
| 8 | 4H+1 | W | 450 | 2 | 14 | |||
| 9 | 1S-1 | N | 50 | 14 | 14 | |||
| 10 | 15 | Bill McCarthy Sue O Sullivan | 3N+2 | E | 660 | 1 | 14 | |
| 11 | 3S+1 | N | 170 | 9 | 14 | |||
| 12 | 1S+1 | W | 110 | 10 | 14 | |||
| 13 | 14 | Phyllis Healy Bertie McSwiney | 1H+1 | S | 110 | 9 | 14 | |
| 14 | 3H+1 | W | 170 | 0 | 14 | |||
| 15 | 3D-1 | N | 100 | 2 | 14 | |||
| 16 | 13 | Mary Hodnett Maura MurphyRan | 3H-4 | S | 200 | 4 | 14 | |
| 17 | 3D | N | 110 | 14 | 14 | |||
| 18 | 5C | S | 600 | 3 | 14 | |||
| 19 | 12 | Mary t O Sullivan Marie O Sullivan | 3N-2 | N | 100 | 0 | 14 | |
| 20 | 3C | W | 110 | 12 | 14 | |||
| 21 | 3N+2 | S | 660 | 10 | 14 | |||
| 22 | 11 | Claire Rowe Bridget Randles | 2H+2 | W | 170 | 0 | 14 | |
| 23 | 4D+1 | S | 150 | 4 | 14 | |||
| 24 | 4H+1 | E | 450 | 3 | 14 | |||
| Total | 35.12% | 118 | 336 | |||||
| Pair 11 | Claire Rowe & Bridget Randles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Lynn O Donnell Gillian O Donoghue | 4H-1 | S | 100 | 1 | 14 | |
| 5 | 2S-2 | S | 200 | 10 | 14 | |||
| 6 | 2H+3 | W | 200 | 11 | 14 | |||
| 7 | 2 | Ann Muller Rose Poff | 6N-1 | W | 100 | 1 | 14 | |
| 8 | 4H+1 | W | 450 | 12 | 14 | |||
| 9 | 2H+2 | E | 170 | 9 | 14 | |||
| 10 | 7 | Harry Naaykens Eileen Murphy | 5C | W | 600 | 4 | 14 | |
| 11 | 3S+1 | N | 170 | 5 | 14 | |||
| 12 | 1S+1 | W | 110 | 4 | 14 | |||
| 13 | 3 | Steve Riefe Helen Kingston | 1H | S | 80 | 14 | 14 | |
| 14 | 3S+1 | S | 170 | 11 | 14 | |||
| 15 | 2C-1 | E | 50 | 8 | 14 | |||
