Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Bill McCarthy & Sue O'Sullivan | 121/ 200 | 60.50 | 60 | 1 | |
| 2 | 4 | Horst Rosler & Sean Daly | 120/ 200 | 60.00 | 45 | ||
| 3 | 5 | Oliver Morgan & Bertie McSwiney | 115/ 200 | 57.50 | 30 | 1 | |
| 4 | 1 | Johny Moriarty & Maura Foley | 111/ 200 | 55.50 | 15 | ||
| 5 | 3 | Curley Murphy & Maura MurphyRan | 107/ 200 | 53.50 | |||
| 6 | 8 | Steve Riefe & Helen Kingston | 105/ 200 | 52.50 | |||
| 7 | 9 | Colette McSwiney & Joan Rice | 103/ 200 | 51.50 | |||
| 8 | 10 | Maureen Twomey & Darina Coleman | 102/ 200 | 51.00 | |||
| 9 | 2 | Kathleen O'Shea & JoAnn Naaykens | 93/ 200 | 46.50 | |||
| 10 | 11 | Kathleen O'Leary & Mary Cronin | 91/ 200 | 45.50 | |||
| 11 | 13 | Harry Naaykens & Eileen Murphy | 98/ 220 | 44.55 | |||
| 12 | 7 | Lynn O'Donnell & Gillian O'Donoghue | 85/ 200 | 42.50 | |||
| 13 | 14 | Therese Condon & Bridget Randles | 69/ 220 | 31.36 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 10 | 6 | 6 | 0 | 8 | 1 | 8 | 6 | 8 | 10 | 6 | 0 | 7 | 2 | 4 | 10 | 0 | 10 | 2 | 7 | 1 | 111 | ||
| 2 | 10 | 1 | 6 | 3 | 5 | 2 | 4 | 1 | 0 | 10 | 10 | 3 | 8 | 6 | 6 | 0 | 7 | 2 | 2 | 7 | 2 | 93 | ||
| 3 | 8 | 3 | 8 | 10 | 5 | 9 | 8 | 4 | 2 | 0 | 8 | 1 | 8 | 3 | 9 | 4 | 3 | 8 | 6 | 0 | 3 | 107 | ||
| 4 | 5 | 3 | 7 | 8 | 4 | 10 | 0 | 10 | 4 | 5 | 0 | 7 | 10 | 7 | 4 | 4 | 10 | 8 | 4 | 10 | 4 | 120 | ||
| 5 | 5 | 7 | 0 | 2 | 6 | 10 | 5 | 8 | 10 | 5 | 0 | 6 | 2 | 7 | 6 | 6 | 7 | 6 | 10 | 7 | 5 | 115 | ||
| 6 | 5 | 7 | 10 | 8 | 6 | 7 | 9 | 5 | 2 | 6 | 4 | 7 | 3 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 6 | 121 | ||
| 7 | 2 | 9 | 6 | 0 | 4 | 3 | 9 | 5 | 2 | 4 | 6 | 5 | 8 | 0 | 0 | 4 | 3 | 4 | 8 | 3 | 7 | 85 | ||
| 8 | 2 | 7 | 7 | 4 | 10 | 7 | 1 | 5 | 2 | 9 | 10 | 0 | 10 | 4 | 9 | 4 | 4 | 0 | 10 | 0 | 8 | 105 | ||
| 9 | 8 | 1 | 3 | 2 | 6 | 7 | 10 | 10 | 8 | 1 | 4 | 8 | 2 | 9 | 7 | 0 | 2 | 4 | 8 | 3 | 9 | 103 | ||
| 10 | 0 | 9 | 3 | 6 | 4 | 0 | 2 | 9 | 8 | 6 | 6 | 2 | 6 | 9 | 0 | 3 | 10 | 6 | 6 | 7 | 10 | 102 | ||
| 11 | 0 | 7 | 2 | 0 | 4 | 3 | 1 | 5 | 6 | 9 | 6 | 8 | 4 | 1 | 3 | 8 | 4 | 4 | 6 | 10 | 11 | 91 | ||
| 13 | 10 | 3 | 0 | 4 | 4 | 7 | 5 | 1 | 10 | 0 | 0 | 5 | 6 | 3 | 2 | 10 | 1 | 6 | 8 | 6 | 4 | 3 | 13 | 98 |
| 14 | 5 | 3 | 4 | 10 | 0 | 3 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 10 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 3 | 14 | 69 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Curley Murphy & Maura MurphyRan | +53.50 | -6.90 | +60.40 |
| 2 | 8 | Steve Riefe & Helen Kingston | +52.50 | -4.45 | +56.95 |
| 3 | 5 | Oliver Morgan & Bertie McSwiney | +57.50 | +2.80 | +54.70 |
| 4 | 6 | Bill McCarthy & Sue O'Sullivan | +60.50 | +7.50 | +53.00 |
| 5 | 10 | Maureen Twomey & Darina Coleman | +51.00 | -1.40 | +52.40 |
| 6 | 4 | Horst Rosler & Sean Daly | +60.00 | +9.05 | +50.95 |
| 7 | 9 | Colette McSwiney & Joan Rice | +51.50 | +3.20 | +48.30 |
| 8 | 2 | Kathleen O'Shea & JoAnn Naaykens | +46.50 | -1.40 | +47.90 |
| 9 | 1 | Johny Moriarty & Maura Foley | +55.50 | +8.15 | +47.35 |
| 10 | 11 | Kathleen O'Leary & Mary Cronin | +45.50 | +1.00 | +44.50 |
| 11 | 7 | Lynn O'Donnell & Gillian O'Donoghue | +42.50 | +1.60 | +40.90 |
| 12 | 13 | Harry Naaykens & Eileen Murphy | +44.55 | +8.25 | +36.30 |
| 13 | 14 | Therese Condon & Bridget Randles | +31.36 | 0.00 | +31.36 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Johny Moriarty & Maura Foley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 13 | Harry Naaykens Eileen Murphy | 4S | S | 420 | 10 | 10 | |
| 4 | 1H | N | 80 | 6 | 10 | |||
| 5 | 4 | Horst Rosler Sean Daly | 4H | W | 420 | 6 | 10 | |
| 6 | 5CX-4 | N | 800 | 0 | 10 | |||
| 7 | 10 | Maureen Twomey Darina Coleman | 2D+3 | S | 150 | 8 | 10 | |
| 8 | 3C-1 | W | 50 | 1 | 10 | |||
| 9 | 7 | Lynn O Donnell Gillian O Donoghue | 3N-1 | S | 50 | 8 | 10 | |
| 10 | 4H+1 | E | 650 | 6 | 10 | |||
| 11 | 3 | Curley Murphy Maura MurphyRan | 4S+2 | N | 480 | 8 | 10 | |
| 12 | 4H | N | 620 | 10 | 10 | |||
| 13 | 14 | Therese Condon Bridget Randles | 3N+1 | N | 630 | 6 | 10 | |
| 14 | 2D-3 | N | 150 | 0 | 10 | |||
| 15 | 11 | Kathleen O Leary Mary Cronin | 3N | S | 600 | 7 | 10 | |
| 16 | 1S+1 | N | 110 | 2 | 10 | |||
| 17 | 2 | Kathleen O Shea JoAnn Naaykens | 5S+1 | S | 480 | 4 | 10 | |
| 18 | 4H | S | 620 | 10 | 10 | |||
| 19 | 6 | Bill McCarthy Sue O Sullivan | 4H-4 | S | 200 | 0 | 10 | |
| 20 | 3N-2 | E | 200 | 10 | 10 | |||
| 21 | 9 | Colette McSwiney Joan Rice | 4N+2 | S | 690 | 2 | 10 | |
| 22 | 4H+2 | S | 480 | 7 | 10 | |||
| Total | 55.50% | 111 | 200 | |||||
| Pair 2 | Kathleen O Shea & JoAnn Naaykens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Maureen Twomey Darina Coleman | 4H-2 | N | 100 | 10 | 10 | |
| 2 | 3S | E | 140 | 1 | 10 | |||
| 5 | 13 | Harry Naaykens Eileen Murphy | 4H | W | 420 | 6 | 10 | |
| 6 | 4S+1 | W | 650 | 3 | 10 | |||
| 7 | 5 | Oliver Morgan Bertie McSwiney | 5D | S | 600 | 5 | 10 | |
| 8 | 3D-1 | N | 50 | 2 | 10 | |||
| 9 | 11 | Kathleen O Leary Mary Cronin | 4H | S | 420 | 4 | 10 | |
| 10 | 3H+2 | E | 200 | 1 | 10 | |||
| 11 | 8 | Steve Riefe Helen Kingston | 5DX+1 | S | 650 | 0 | 10 | |
| 12 | 2S | E | 110 | 10 | 10 | |||
| 13 | 4 | Horst Rosler Sean Daly | 4H+1 | S | 650 | 10 | 10 | |
| 14 | 2NT | E | 120 | 3 | 10 | |||
| 15 | 14 | Therese Condon Bridget Randles | 4H | N | 620 | 8 | 10 | |
| 16 | 3D-1 | W | 100 | 6 | 10 | |||
| 17 | 1 | Johny Moriarty Maura Foley | 5S+1 | S | 480 | 6 | 10 | |
| 18 | 4H | S | 620 | 0 | 10 | |||
| 19 | 3 | Curley Murphy Maura MurphyRan | 2SX-1 | W | 200 | 7 | 10 | |
| 20 | 2N+2 | E | 180 | 2 | 10 | |||
| 21 | 7 | Lynn O Donnell Gillian O Donoghue | 5N-1 | S | 100 | 2 | 10 | |
| 22 | 4H+3 | S | 510 | 7 | 10 | |||
| Total | 46.50% | 93 | 200 | |||||
| Pair 3 | Curley Murphy & Maura MurphyRan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Steve Riefe Helen Kingston | 1N+2 | S | 150 | 8 | 10 | |
| 2 | 3S+1 | W | 170 | 3 | 10 | |||
| 3 | 11 | Kathleen O Leary Mary Cronin | 4S-1 | S | 50 | 8 | 10 | |
| 4 | 4H-4 | N | 400 | 10 | 10 | |||
| 7 | 13 | Harry Naaykens Eileen Murphy | 3N | S | 600 | 5 | 10 | |
| 8 | 3H-1 | E | 50 | 9 | 10 | |||
| 9 | 6 | Bill McCarthy Sue O Sullivan | 4H+1 | S | 450 | 8 | 10 | |
| 10 | 4H+1 | E | 650 | 4 | 10 | |||
| 11 | 1 | Johny Moriarty Maura Foley | 4S+2 | N | 480 | 2 | 10 | |
| 12 | 4H | N | 620 | 0 | 10 | |||
| 13 | 9 | Colette McSwiney Joan Rice | 4H | N | 620 | 8 | 10 | |
| 14 | 2H-1 | E | 50 | 1 | 10 | |||
| 15 | 5 | Oliver Morgan Bertie McSwiney | 4H | N | 620 | 8 | 10 | |
| 16 | 2S-1 | N | 50 | 3 | 10 | |||
| 17 | 14 | Therese Condon Bridget Randles | 3N+3 | N | 490 | 9 | 10 | |
| 18 | 4H-1 | S | 100 | 4 | 10 | |||
| 19 | 2 | Kathleen O Shea JoAnn Naaykens | 2SX-1 | W | 200 | 3 | 10 | |
| 20 | 2N+2 | E | 180 | 8 | 10 | |||
| 21 | 4 | Horst Rosler Sean Daly | 4S+1 | N | 650 | 6 | 10 | |
| 22 | 4H+1 | S | 450 | 0 | 10 | |||
| Total | 53.50% | 107 | 200 | |||||
| Pair 4 | Horst Rosler & Sean Daly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Oliver Morgan Bertie McSwiney | 2H+1 | N | 140 | 5 | 10 | |
| 2 | 2S+2 | E | 170 | 3 | 10 | |||
| 3 | 9 | Colette McSwiney Joan Rice | 2S+3 | S | 200 | 7 | 10 | |
| 4 | 2H | N | 110 | 8 | 10 | |||
| 5 | 1 | Johny Moriarty Maura Foley | 4H | W | 420 | 4 | 10 | |
| 6 | 5CX-4 | N | 800 | 10 | 10 | |||
| 9 | 13 | Harry Naaykens Eileen Murphy | 4SX-3 | E | 800 | 0 | 10 | |
| 10 | 2CX-3 | S | 800 | 10 | 10 | |||
| 11 | 7 | Lynn O Donnell Gillian O Donoghue | 4S+1 | N | 450 | 4 | 10 | |
| 12 | 2H+2 | N | 170 | 5 | 10 | |||
| 13 | 2 | Kathleen O Shea JoAnn Naaykens | 4H+1 | S | 650 | 0 | 10 | |
| 14 | 2NT | E | 120 | 7 | 10 | |||
| 15 | 10 | Maureen Twomey Darina Coleman | 3N-1 | S | 100 | 10 | 10 | |
| 16 | 3H-1 | S | 50 | 7 | 10 | |||
| 17 | 6 | Bill McCarthy Sue O Sullivan | 4S+2 | S | 480 | 4 | 10 | |
| 18 | 4H-1 | N | 100 | 4 | 10 | |||
| 19 | 14 | Therese Condon Bridget Randles | 2DX-3 | E | 800 | 10 | 10 | |
| 20 | 3N-1 | E | 100 | 8 | 10 | |||
| 21 | 3 | Curley Murphy Maura MurphyRan | 4S+1 | N | 650 | 4 | 10 | |
| 22 | 4H+1 | S | 450 | 10 | 10 | |||
| Total | 60.00% | 120 | 200 | |||||
| Pair 5 | Oliver Morgan & Bertie McSwiney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Horst Rosler Sean Daly | 2H+1 | N | 140 | 5 | 10 | |
| 2 | 2S+2 | E | 170 | 7 | 10 | |||
| 3 | 6 | Bill McCarthy Sue O Sullivan | 2S+1 | W | 140 | 0 | 10 | |
| 4 | 2S+1 | W | 140 | 2 | 10 | |||
| 5 | 10 | Maureen Twomey Darina Coleman | 4H | W | 420 | 6 | 10 | |
| 6 | 5SX-1 | E | 200 | 10 | 10 | |||
| 7 | 2 | Kathleen O Shea JoAnn Naaykens | 5D | S | 600 | 5 | 10 | |
| 8 | 3D-1 | N | 50 | 8 | 10 | |||
| 11 | 13 | Harry Naaykens Eileen Murphy | 5HX-1 | E | 100 | 10 | 10 | |
| 12 | 2H+2 | N | 170 | 5 | 10 | |||
| 13 | 8 | Steve Riefe Helen Kingston | 4S-1 | N | 100 | 0 | 10 | |
| 14 | 3C | E | 110 | 6 | 10 | |||
| 15 | 3 | Curley Murphy Maura MurphyRan | 4H | N | 620 | 2 | 10 | |
| 16 | 2S-1 | N | 50 | 7 | 10 | |||
| 17 | 11 | Kathleen O Leary Mary Cronin | 4S+2 | S | 480 | 6 | 10 | |
| 18 | 4H-1 | S | 100 | 6 | 10 | |||
| 19 | 7 | Lynn O Donnell Gillian O Donoghue | 2SX-1 | W | 200 | 7 | 10 | |
| 20 | 2N+1 | E | 150 | 6 | 10 | |||
| 21 | 14 | Therese Condon Bridget Randles | 6S | N | 1430 S | 10 | 10 | |
| 22 | 4H+3 | S | 510 | 7 | 10 | |||
| Total | 57.50% | 115 | 200 | |||||
| Pair 6 | Bill McCarthy & Sue O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Therese Condon Bridget Randles | 3H | N | 140 | 5 | 10 | |
| 2 | 2S+2 | W | 170 | 7 | 10 | |||
| 3 | 5 | Oliver Morgan Bertie McSwiney | 2S+1 | W | 140 | 10 | 10 | |
| 4 | 2S+1 | W | 140 | 8 | 10 | |||
| 5 | 7 | Lynn O Donnell Gillian O Donoghue | 4H | W | 420 | 6 | 10 | |
| 6 | 4S | W | 620 | 7 | 10 | |||
| 7 | 11 | Kathleen O Leary Mary Cronin | 3N+1 | N | 630 | 9 | 10 | |
| 8 | PASS | N | 0 | 5 | 10 | |||
| 9 | 3 | Curley Murphy Maura MurphyRan | 4H+1 | S | 450 | 2 | 10 | |
| 10 | 4H+1 | E | 650 | 6 | 10 | |||
| 13 | 13 | Harry Naaykens Eileen Murphy | 3N+1 | N | 630 | 4 | 10 | |
| 14 | 2NT | W | 120 | 7 | 10 | |||
| 15 | 9 | Colette McSwiney Joan Rice | 3N | N | 600 | 3 | 10 | |
| 16 | 2H+1 | N | 140 | 10 | 10 | |||
| 17 | 4 | Horst Rosler Sean Daly | 4S+2 | S | 480 | 6 | 10 | |
| 18 | 4H-1 | N | 100 | 6 | 10 | |||
| 19 | 1 | Johny Moriarty Maura Foley | 4H-4 | S | 200 | 10 | 10 | |
| 20 | 3N-2 | E | 200 | 0 | 10 | |||
| 21 | 8 | Steve Riefe Helen Kingston | 6S-2 | N | 200 | 0 | 10 | |
| 22 | 6H+1 | S | 1010 S | 10 | 10 | |||
| Total | 60.50% | 121 | 200 | |||||
| Pair 7 | Lynn O Donnell & Gillian O Donoghue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Colette McSwiney Joan Rice | 4H-1 | N | 50 | 2 | 10 | |
| 2 | 2S+1 | W | 140 | 9 | 10 | |||
| 3 | 14 | Therese Condon Bridget Randles | 2S+2 | S | 170 | 6 | 10 | |
| 4 | 3N-3 | W | 300 | 0 | 10 | |||
| 5 | 6 | Bill McCarthy Sue O Sullivan | 4H | W | 420 | 4 | 10 | |
| 6 | 4S | W | 620 | 3 | 10 | |||
| 7 | 8 | Steve Riefe Helen Kingston | 3N+1 | S | 630 | 9 | 10 | |
| 8 | PASS | N | 0 | 5 | 10 | |||
| 9 | 1 | Johny Moriarty Maura Foley | 3N-1 | S | 50 | 2 | 10 | |
| 10 | 4H+1 | E | 650 | 4 | 10 | |||
| 11 | 4 | Horst Rosler Sean Daly | 4S+1 | N | 450 | 6 | 10 | |
| 12 | 2H+2 | N | 170 | 5 | 10 | |||
| 15 | 13 | Harry Naaykens Eileen Murphy | 4H | N | 620 | 8 | 10 | |
| 16 | 2N-2 | N | 100 | 0 | 10 | |||
| 17 | 10 | Maureen Twomey Darina Coleman | 3N+2 | N | 460 | 0 | 10 | |
| 18 | 4H-1 | S | 100 | 4 | 10 | |||
| 19 | 5 | Oliver Morgan Bertie McSwiney | 2SX-1 | W | 200 | 3 | 10 | |
| 20 | 2N+1 | E | 150 | 4 | 10 | |||
| 21 | 2 | Kathleen O Shea JoAnn Naaykens | 5N-1 | S | 100 | 8 | 10 | |
| 22 | 4H+3 | S | 510 | 3 | 10 | |||
| Total | 42.50% | 85 | 200 | |||||
| Pair 8 | Steve Riefe & Helen Kingston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Curley Murphy Maura MurphyRan | 1N+2 | S | 150 | 2 | 10 | |
| 2 | 3S+1 | W | 170 | 7 | 10 | |||
| 3 | 10 | Maureen Twomey Darina Coleman | 2S+3 | S | 200 | 7 | 10 | |
| 4 | 2S | E | 110 | 4 | 10 | |||
| 5 | 14 | Therese Condon Bridget Randles | 4H+1 | E | 450 | 10 | 10 | |
| 6 | 4S+1 | W | 650 | 7 | 10 | |||
| 7 | 7 | Lynn O Donnell Gillian O Donoghue | 3N+1 | S | 630 | 1 | 10 | |
| 8 | PASS | N | 0 | 5 | 10 | |||
| 9 | 9 | Colette McSwiney Joan Rice | 3N-1 | N | 50 | 2 | 10 | |
| 10 | 2H+3 | E | 200 | 9 | 10 | |||
| 11 | 2 | Kathleen O Shea JoAnn Naaykens | 5DX+1 | S | 650 | 10 | 10 | |
| 12 | 2S | E | 110 | 0 | 10 | |||
| 13 | 5 | Oliver Morgan Bertie McSwiney | 4S-1 | N | 100 | 10 | 10 | |
| 14 | 3C | E | 110 | 4 | 10 | |||
| 17 | 13 | Harry Naaykens Eileen Murphy | 3N+3 | N | 490 | 9 | 10 | |
| 18 | 4H-1 | S | 100 | 4 | 10 | |||
| 19 | 11 | Kathleen O Leary Mary Cronin | 2D-1 | E | 100 | 4 | 10 | |
| 20 | 3N+2 | E | 660 | 0 | 10 | |||
| 21 | 6 | Bill McCarthy Sue O Sullivan | 6S-2 | N | 200 | 10 | 10 | |
| 22 | 6H+1 | S | 1010 | 0 | 10 | |||
| Total | 52.50% | 105 | 200 | |||||
| Pair 9 | Colette McSwiney & Joan Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Lynn O Donnell Gillian O Donoghue | 4H-1 | N | 50 | 8 | 10 | |
| 2 | 2S+1 | W | 140 | 1 | 10 | |||
| 3 | 4 | Horst Rosler Sean Daly | 2S+3 | S | 200 | 3 | 10 | |
| 4 | 2H | N | 110 | 2 | 10 | |||
| 5 | 11 | Kathleen O Leary Mary Cronin | 4H | W | 420 | 6 | 10 | |
| 6 | 4S | W | 620 | 7 | 10 | |||
| 7 | 14 | Therese Condon Bridget Randles | 3N-1 | S | 100 | 10 | 10 | |
| 8 | 3C | W | 110 | 10 | 10 | |||
| 9 | 8 | Steve Riefe Helen Kingston | 3N-1 | N | 50 | 8 | 10 | |
| 10 | 2H+3 | E | 200 | 1 | 10 | |||
| 11 | 10 | Maureen Twomey Darina Coleman | 4S+1 | N | 450 | 4 | 10 | |
| 12 | 2H+3 | N | 200 | 8 | 10 | |||
| 13 | 3 | Curley Murphy Maura MurphyRan | 4H | N | 620 | 2 | 10 | |
| 14 | 2H-1 | E | 50 | 9 | 10 | |||
| 15 | 6 | Bill McCarthy Sue O Sullivan | 3N | N | 600 | 7 | 10 | |
| 16 | 2H+1 | N | 140 | 0 | 10 | |||
| 19 | 13 | Harry Naaykens Eileen Murphy | 2D | E | 90 | 2 | 10 | |
| 20 | 1H+3 | W | 170 | 4 | 10 | |||
| 21 | 1 | Johny Moriarty Maura Foley | 4N+2 | S | 690 | 8 | 10 | |
| 22 | 4H+2 | S | 480 | 3 | 10 | |||
| Total | 51.50% | 103 | 200 | |||||
| Pair 10 | Maureen Twomey & Darina Coleman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Kathleen O Shea JoAnn Naaykens | 4H-2 | N | 100 | 0 | 10 | |
| 2 | 3S | E | 140 | 9 | 10 | |||
| 3 | 8 | Steve Riefe Helen Kingston | 2S+3 | S | 200 | 3 | 10 | |
| 4 | 2S | E | 110 | 6 | 10 | |||
| 5 | 5 | Oliver Morgan Bertie McSwiney | 4H | W | 420 | 4 | 10 | |
| 6 | 5SX-1 | E | 200 | 0 | 10 | |||
| 7 | 1 | Johny Moriarty Maura Foley | 2D+3 | S | 150 | 2 | 10 | |
| 8 | 3C-1 | W | 50 | 9 | 10 | |||
| 9 | 14 | Therese Condon Bridget Randles | 5D-1 | S | 50 | 8 | 10 | |
| 10 | 4H+1 | E | 650 | 6 | 10 | |||
| 11 | 9 | Colette McSwiney Joan Rice | 4S+1 | N | 450 | 6 | 10 | |
| 12 | 2H+3 | N | 200 | 2 | 10 | |||
| 13 | 11 | Kathleen O Leary Mary Cronin | 3N+1 | N | 630 | 6 | 10 | |
| 14 | 3NT-1 | W | 50 | 9 | 10 | |||
| 15 | 4 | Horst Rosler Sean Daly | 3N-1 | S | 100 | 0 | 10 | |
| 16 | 3H-1 | S | 50 | 3 | 10 | |||
| 17 | 7 | Lynn O Donnell Gillian O Donoghue | 3N+2 | N | 460 | 10 | 10 | |
| 18 | 4H-1 | S | 100 | 6 | 10 | |||
| 21 | 13 | Harry Naaykens Eileen Murphy | 4S | N | 620 | 6 | 10 | |
| 22 | 4H+2 | S | 480 | 7 | 10 | |||
| Total | 51.00% | 102 | 200 | |||||
| Pair 11 | Kathleen O Leary & Mary Cronin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Harry Naaykens Eileen Murphy | 2H+3 | S | 200 | 0 | 10 | |
| 2 | 2S+2 | W | 170 | 7 | 10 | |||
| 3 | 3 | Curley Murphy Maura MurphyRan | 4S-1 | S | 50 | 2 | 10 | |
| 4 | 4H-4 | N | 400 | 0 | 10 | |||
| 5 | 9 | Colette McSwiney Joan Rice | 4H | W | 420 | 4 | 10 | |
| 6 | 4S | W | 620 | 3 | 10 | |||
| 7 | 6 | Bill McCarthy Sue O Sullivan | 3N+1 | N | 630 | 1 | 10 | |
| 8 | PASS | N | 0 | 5 | 10 | |||
| 9 | 2 | Kathleen O Shea JoAnn Naaykens | 4H | S | 420 | 6 | 10 | |
| 10 | 3H+2 | E | 200 | 9 | 10 | |||
| 11 | 14 | Therese Condon Bridget Randles | 4S+1 | N | 450 | 6 | 10 | |
| 12 | 3D-1 | E | 50 | 8 | 10 | |||
| 13 | 10 | Maureen Twomey Darina Coleman | 3N+1 | N | 630 | 4 | 10 | |
| 14 | 3NT-1 | W | 50 | 1 | 10 | |||
| 15 | 1 | Johny Moriarty Maura Foley | 3N | S | 600 | 3 | 10 | |
| 16 | 1S+1 | N | 110 | 8 | 10 | |||
| 17 | 5 | Oliver Morgan Bertie McSwiney | 4S+2 | S | 480 | 4 | 10 | |
| 18 | 4H-1 | S | 100 | 4 | 10 | |||
| 19 | 8 | Steve Riefe Helen Kingston | 2D-1 | E | 100 | 6 | 10 | |
| 20 | 3N+2 | E | 660 | 10 | 10 | |||
| Total | 45.50% | 91 | 200 | |||||
| Pair 13 | Harry Naaykens & Eileen Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Kathleen O Leary Mary Cronin | 2H+3 | S | 200 | 10 | 10 | |
| 2 | 2S+2 | W | 170 | 3 | 10 | |||
| 3 | 1 | Johny Moriarty Maura Foley | 4S | S | 420 | 0 | 10 | |
| 4 | 1H | N | 80 | 4 | 10 | |||
| 5 | 2 | Kathleen O Shea JoAnn Naaykens | 4H | W | 420 | 4 | 10 | |
| 6 | 4S+1 | W | 650 | 7 | 10 | |||
| 7 | 3 | Curley Murphy Maura MurphyRan | 3N | S | 600 | 5 | 10 | |
| 8 | 3H-1 | E | 50 | 1 | 10 | |||
| 9 | 4 | Horst Rosler Sean Daly | 4SX-3 | E | 800 | 10 | 10 | |
| 10 | 2CX-3 | S | 800 | 0 | 10 | |||
| 11 | 5 | Oliver Morgan Bertie McSwiney | 5HX-1 | E | 100 | 0 | 10 | |
| 12 | 2H+2 | N | 170 | 5 | 10 | |||
| 13 | 6 | Bill McCarthy Sue O Sullivan | 3N+1 | N | 630 | 6 | 10 | |
