Produced by ScoreBridge from www.scorebridge.com - Licensed to Bart van Oyen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points lub- |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Bill McCarthy & Sue O'Sullivan | 216/ 308 | 70.13 | 80 | ||
| 2 | 13 | Sean Daly & Curley Murphy | 184/ 280 | 65.71 | 64 | ||
| 3 | 12 | Harry Naaykens & Eileen Murphy | 164/ 280 | 58.57 | 48 | ||
| 4 | 11 | Phyllis Healy & JoAnn Naaykens | 159/ 280 | 56.79 | 32 | ||
| 5 | 16 | Maura MurphyTou & Therese Condon | 172/ 308 | 55.84 | 16 | ||
| 6 | 7 | Oliver Morgan & Joan Rice | 148/ 280 | 52.86 | |||
| 7 | 1 | Bridget Randles & Claire Rowe | 159/ 308 | 51.62 | |||
| 8 | 6 | Sarah Granville & Mary O'Shea | 139/ 280 | 49.64 | |||
| 9 | 10 | Mairead Doyle & Margaret O'Sullivan | 131/ 280 | 46.79 | |||
| 10 | 3 | Maura Foley & Johny Moriarty | 142/ 308 | 46.10 | 1 | ||
| 11 | 17 | Maeve O'Sullivan & Maureen Twomey | 123/ 280 | 43.93 | |||
| 12 | 4 | MaryB O'Sullivan & Patrick Downing | 121/ 280 | 43.21 | |||
| 13 | 5 | Con Hodnett & Heather Smith | 131/ 308 | 42.53 | |||
| 14 | 15 | Kathleen O'Leary & Mary Cronin | 119/ 280 | 42.50 | |||
| 15 | 2 | Gillian O'Donoghue & Lynn O'Donnell | 117/ 280 | 41.79 | |||
| 16 | 8 | Maura MurphyRan & Mary Hodnett | 114/ 280 | 40.71 | |||
| 17 | 18 | Helen Kingston & Steve Riefe | 125/ 308 | 40.58 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 7 | 11 | 10 | 11 | 1 | 11 | 7 | 6 | 0 | 6 | 7 | 7 | 14 | 3 | 1 | 6 | 8 | 5 | 8 | 5 | 12 | 13 | 1 | 159 |
| 2 | 7 | 3 | 10 | 14 | 5 | 11 | 2 | 10 | 0 | 4 | 7 | 12 | 2 | 0 | 8 | 14 | 0 | 6 | 1 | 1 | 2 | 117 | ||
| 3 | 3 | 3 | 4 | 7 | 9 | 11 | 7 | 6 | 2 | 10 | 1 | 0 | 7 | 1 | 12 | 11 | 4 | 0 | 13 | 13 | 14 | 4 | 3 | 142 |
| 4 | 7 | 0 | 10 | 7 | 7 | 8 | 4 | 12 | 7 | 3 | 3 | 7 | 5 | 6 | 2 | 2 | 4 | 5 | 14 | 8 | 4 | 121 | ||
| 5 | 3 | 3 | 14 | 0 | 9 | 11 | 0 | 2 | 6 | 2 | 7 | 2 | 3 | 1 | 0 | 13 | 12 | 12 | 1 | 10 | 7 | 13 | 5 | 131 |
| 6 | 3 | 11 | 4 | 3 | 5 | 3 | 7 | 6 | 4 | 12 | 14 | 7 | 7 | 13 | 6 | 9 | 8 | 5 | 7 | 5 | 6 | 139 | ||
| 7 | 11 | 11 | 10 | 2 | 14 | 0 | 14 | 13 | 12 | 4 | 0 | 11 | 5 | 1 | 14 | 9 | 6 | 9 | 2 | 0 | 7 | 148 | ||
| 8 | 11 | 3 | 4 | 7 | 1 | 11 | 0 | 1 | 8 | 12 | 2 | 0 | 7 | 3 | 9 | 8 | 10 | 14 | 2 | 1 | 8 | 114 | ||
| 9 | 14 | 9 | 4 | 12 | 10 | 8 | 7 | 8 | 10 | 14 | 12 | 14 | 12 | 14 | 13 | 3 | 12 | 12 | 10 | 9 | 7 | 2 | 9 | 216 |
| 10 | 3 | 5 | 4 | 0 | 5 | 11 | 14 | 12 | 4 | 0 | 13 | 10 | 10 | 4 | 2 | 3 | 6 | 9 | 7 | 9 | 10 | 131 | ||
| 11 | 11 | 11 | 13 | 3 | 12 | 4 | 10 | 4 | 7 | 11 | 4 | 10 | 14 | 1 | 2 | 2 | 13 | 1 | 12 | 14 | 11 | 159 | ||
| 12 | 14 | 2 | 10 | 11 | 5 | 3 | 14 | 8 | 7 | 3 | 0 | 7 | 9 | 13 | 14 | 8 | 13 | 4 | 7 | 12 | 12 | 164 | ||
| 13 | 7 | 14 | 0 | 14 | 4 | 6 | 2 | 14 | 14 | 10 | 13 | 14 | 13 | 8 | 10 | 14 | 6 | 9 | 7 | 5 | 13 | 184 | ||
| 15 | 0 | 5 | 14 | 4 | 9 | 3 | 7 | 8 | 7 | 7 | 11 | 7 | 4 | 8 | 4 | 0 | 13 | 0 | 7 | 1 | 15 | 119 | ||
| 16 | 11 | 9 | 10 | 7 | 9 | 3 | 7 | 13 | 4 | 10 | 7 | 11 | 14 | 7 | 10 | 6 | 0 | 5 | 8 | 5 | 7 | 9 | 16 | 172 |
| 17 | 4 | 3 | 13 | 3 | 7 | 1 | 10 | 2 | 0 | 7 | 11 | 13 | 1 | 11 | 8 | 4 | 1 | 14 | 0 | 10 | 17 | 123 | ||
| 18 | 0 | 12 | 0 | 10 | 0 | 14 | 12 | 0 | 10 | 2 | 1 | 4 | 7 | 11 | 6 | 0 | 6 | 10 | 1 | 13 | 0 | 6 | 18 | 125 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Bill McCarthy & Sue O'Sullivan | +70.13 | +7.50 | +62.63 |
| 2 | 13 | Sean Daly & Curley Murphy | +65.71 | +3.55 | +62.16 |
| 3 | 16 | Maura MurphyTou & Therese Condon | +55.84 | -0.45 | +56.29 |
| 4 | 11 | Phyllis Healy & JoAnn Naaykens | +56.79 | +1.35 | +55.44 |
| 5 | 6 | Sarah Granville & Mary O'Shea | +49.64 | -5.45 | +55.09 |
| 6 | 8 | Maura MurphyRan & Mary Hodnett | +40.71 | -11.55 | +52.26 |
| 7 | 1 | Bridget Randles & Claire Rowe | +51.62 | +0.50 | +51.12 |
| 8 | 10 | Mairead Doyle & Margaret O'Sullivan | +46.79 | -3.70 | +50.49 |
| 9 | 12 | Harry Naaykens & Eileen Murphy | +58.57 | +8.25 | +50.32 |
| 10 | 5 | Con Hodnett & Heather Smith | +42.53 | -7.40 | +49.93 |
| 11 | 7 | Oliver Morgan & Joan Rice | +52.86 | +3.15 | +49.71 |
| 12= | 17 | Maeve O'Sullivan & Maureen Twomey | +43.93 | -1.10 | +45.03 |
| 12= | 18 | Helen Kingston & Steve Riefe | +40.58 | -4.45 | +45.03 |
| 14 | 15 | Kathleen O'Leary & Mary Cronin | +42.50 | +1.00 | +41.50 |
| 15 | 2 | Gillian O'Donoghue & Lynn O'Donnell | +41.79 | +1.60 | +40.19 |
| 16 | 3 | Maura Foley & Johny Moriarty | +46.10 | +8.15 | +37.95 |
| 17 | 4 | MaryB O'Sullivan & Patrick Downing | +43.21 | +7.00 | +36.21 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bridget Randles & Claire Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gillian O Donoghue Lynn O Donnell | 2H+1 | W | 140 | 7 | 14 | |
| 2 | 2S+1 | N | 140 | 11 | 14 | |||
| 3 | 17 | Maeve O Sullivan Maureen Twomey | 3N+1 | S | 430 | 10 | 14 | |
| 4 | 2S-1 | E | 100 | 11 | 14 | |||
| 5 | 11 | Phyllis Healy JoAnn Naaykens | 3N | W | 400 | 1 | 14 | |
| 6 | 4H-1 | E | 100 | 11 | 14 | |||
| 7 | 4 | MaryB O Sullivan Patrick Downing | 4H | E | 620 | 7 | 14 | |
| 8 | 3N+1 | E | 430 | 6 | 14 | |||
| 9 | 12 | Harry Naaykens Eileen Murphy | 3C | W | 110 | 0 | 14 | |
| 10 | 1N+2 | N | 150 | 6 | 14 | |||
| 11 | 15 | Kathleen O Leary Mary Cronin | 3H+1 | W | 170 | 7 | 14 | |
| 12 | 4S-2 | E | 100 | 7 | 14 | |||
| 13 | 7 | Oliver Morgan Joan Rice | 4H-2 | S | 200 | 14 | 14 | |
| 14 | 3D-3 | E | 150 | 3 | 14 | |||
| 15 | 13 | Sean Daly Curley Murphy | 4HX-2 | W | 300 | 1 | 14 | |
| 16 | 2D+2 | E | 130 | 6 | 14 | |||
| 17 | 6 | Sarah Granville Mary O Shea | 4H-2 | E | 100 | 8 | 14 | |
| 18 | 3H+1 | E | 170 | 5 | 14 | |||
| 19 | 10 | Mairead Doyle Margaret O Sullivan | 2H+2 | S | 170 | 8 | 14 | |
| 20 | 3D-1 | E | 100 | 5 | 14 | |||
| 21 | 8 | Maura MurphyRan Mary Hodnett | 4S+2 | E | 480 | 12 | 14 | |
| 22 | 3C-2 | S | 100 | 13 | 14 | |||
| Total | 51.62% | 159 | 308 | |||||
| Pair 2 | Gillian O Donoghue & Lynn O Donnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bridget Randles Claire Rowe | 2H+1 | W | 140 | 7 | 14 | |
| 2 | 2S+1 | N | 140 | 3 | 14 | |||
| 3 | 10 | Mairead Doyle Margaret O Sullivan | 3N | N | 400 | 10 | 14 | |
| 4 | 2N+1 | E | 150 | 14 | 14 | |||
| 5 | 16 | Maura MurphyTou Therese Condon | 5C-1 | E | 50 | 5 | 14 | |
| 6 | 2H | E | 110 | 11 | 14 | |||
| 7 | 11 | Phyllis Healy JoAnn Naaykens | 4H+1 | E | 650 | 2 | 14 | |
| 8 | 4S | W | 420 | 10 | 14 | |||
| 9 | 13 | Sean Daly Curley Murphy | 4H | S | 420 | 0 | 14 | |
| 10 | 1N+3 | S | 180 | 4 | 14 | |||
| 11 | 5 | Con Hodnett Heather Smith | 2H+2 | W | 170 | 7 | 14 | |
| 12 | 3S | E | 140 | 12 | 14 | |||
| 13 | 9 | Bill McCarthy Sue O Sullivan | 1H+3 | S | 170 | 2 | 14 | |
| 14 | 3DX-2 | E | 300 | 0 | 14 | |||
| 15 | 18 | Helen Kingston Steve Riefe | 3H | W | 140 | 8 | 14 | |
| 16 | 3N+1 | E | 630 | 14 | 14 | |||
| 17 | 12 | Harry Naaykens Eileen Murphy | 3S-2 | N | 100 | 0 | 14 | |
| 18 | 3H+2 | E | 200 | 6 | 14 | |||
| 19 | 3 | Maura Foley Johny Moriarty | 4H-1 | S | 50 | 1 | 14 | |
| 20 | 2D+3 | E | 150 | 1 | 14 | |||
| Total | 41.79% | 117 | 280 | |||||
| Pair 3 | Maura Foley & Johny Moriarty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Phyllis Healy JoAnn Naaykens | 4H-1 | W | 50 | 3 | 14 | |
| 2 | 2S+1 | N | 140 | 3 | 14 | |||
| 3 | 4 | MaryB O Sullivan Patrick Downing | 3N | N | 400 | 4 | 14 | |
| 4 | 1N | W | 90 | 7 | 14 | |||
| 5 | 12 | Harry Naaykens Eileen Murphy | 3N-1 | W | 50 | 9 | 14 | |
| 6 | 4H-1 | E | 100 | 11 | 14 | |||
| 7 | 15 | Kathleen O Leary Mary Cronin | 4H | E | 620 | 7 | 14 | |
| 8 | 3N+1 | E | 430 | 6 | 14 | |||
| 9 | 7 | Oliver Morgan Joan Rice | 4H-2 | S | 100 | 2 | 14 | |
| 10 | 1N+3 | N | 180 | 10 | 14 | |||
| 11 | 13 | Sean Daly Curley Murphy | 4H | W | 420 | 1 | 14 | |
| 12 | 5DX-2 | N | 500 | 0 | 14 | |||
| 13 | 6 | Sarah Granville Mary O Shea | 1H+1 | S | 110 | 7 | 14 | |
| 14 | 2S | W | 110 | 1 | 14 | |||
| 15 | 10 | Mairead Doyle Margaret O Sullivan | 3N | W | 400 | 12 | 14 | |
| 16 | 3N | W | 600 | 11 | 14 | |||
| 17 | 8 | Maura MurphyRan Mary Hodnett | 1N+2 | S | 150 | 4 | 14 | |
| 18 | 3N-3 | W | 150 | 0 | 14 | |||
| 19 | 2 | Gillian O Donoghue Lynn O Donnell | 4H-1 | S | 50 | 13 | 14 | |
| 20 | 2D+3 | E | 150 | 13 | 14 | |||
| 21 | 17 | Maeve O Sullivan Maureen Twomey | 6S | E | 980 S | 14 | 14 | |
| 22 | 3H-2 | E | 200 | 4 | 14 | |||
| Total | 46.10% | 142 | 308 | |||||
| Pair 4 | MaryB O Sullivan & Patrick Downing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Sean Daly Curley Murphy | 3H | W | 140 | 7 | 14 | |
| 2 | 4S-1 | N | 100 | 0 | 14 | |||
| 3 | 3 | Maura Foley Johny Moriarty | 3N | N | 400 | 10 | 14 | |
| 4 | 1N | W | 90 | 7 | 14 | |||
| 7 | 1 | Bridget Randles Claire Rowe | 4H | E | 620 | 7 | 14 | |
| 8 | 3N+1 | E | 430 | 8 | 14 | |||
| 9 | 17 | Maeve O Sullivan Maureen Twomey | 3H+1 | S | 170 | 4 | 14 | |
| 10 | 1N+1 | N | 120 | 12 | 14 | |||
| 11 | 16 | Maura MurphyTou Therese Condon | 2H+2 | W | 170 | 7 | 14 | |
| 12 | 4D | N | 130 | 3 | 14 | |||
| 13 | 15 | Kathleen O Leary Mary Cronin | 4H-1 | S | 100 | 3 | 14 | |
| 14 | 3D-1 | E | 50 | 7 | 14 | |||
| 15 | 8 | Maura MurphyRan Mary Hodnett | 4H-1 | W | 50 | 5 | 14 | |
| 16 | 3D+1 | E | 130 | 6 | 14 | |||
| 17 | 5 | Con Hodnett Heather Smith | 5C-1 | S | 50 | 2 | 14 | |
| 18 | 3HX | E | 530 | 2 | 14 | |||
| 19 | 9 | Bill McCarthy Sue O Sullivan | 2H+3 | S | 200 | 4 | 14 | |
| 20 | 2N-1 | E | 100 | 5 | 14 | |||
| 21 | 18 | Helen Kingston Steve Riefe | 3N-2 | W | 100 | 14 | 14 | |
| 22 | 3C | S | 110 | 8 | 14 | |||
| Total | 43.21% | 121 | 280 | |||||
| Pair 5 | Con Hodnett & Heather Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Oliver Morgan Joan Rice | 3H-1 | W | 50 | 3 | 14 | |
| 2 | 2S+1 | N | 140 | 3 | 14 | |||
| 3 | 13 | Sean Daly Curley Murphy | 2D+3 | S | 150 | 14 | 14 | |
| 4 | 2H-2 | W | 200 | 0 | 14 | |||
| 5 | 6 | Sarah Granville Mary O Shea | 3N-1 | W | 50 | 9 | 14 | |
| 6 | 3H-1 | E | 100 | 11 | 14 | |||
| 7 | 10 | Mairead Doyle Margaret O Sullivan | 4H+2 | E | 680 | 0 | 14 | |
| 8 | 3N+2 | W | 460 | 2 | 14 | |||
| 9 | 8 | Maura MurphyRan Mary Hodnett | 3H | N | 140 | 6 | 14 | |
| 10 | 1N+1 | S | 120 | 2 | 14 | |||
| 11 | 2 | Gillian O Donoghue Lynn O Donnell | 2H+2 | W | 170 | 7 | 14 | |
| 12 | 3S | E | 140 | 2 | 14 | |||
| 13 | 17 | Maeve O Sullivan Maureen Twomey | 3H-1 | S | 100 | 3 | 14 | |
| 14 | 2S | W | 110 | 1 | 14 | |||
| 15 | 11 | Phyllis Healy JoAnn Naaykens | 4H | W | 420 | 0 | 14 | |
| 16 | 2S-1 | W | 100 | 13 | 14 | |||
| 17 | 4 | MaryB O Sullivan Patrick Downing | 5C-1 | S | 50 | 12 | 14 | |
| 18 | 3HX | E | 530 | 12 | 14 | |||
| 19 | 12 | Harry Naaykens Eileen Murphy | 4H | S | 420 | 1 | 14 | |
| 20 | 3D | E | 110 | 10 | 14 | |||
| 21 | 15 | Kathleen O Leary Mary Cronin | 4S | E | 420 | 7 | 14 | |
| 22 | 4C-2 | S | 100 | 13 | 14 | |||
| Total | 42.53% | 131 | 308 | |||||
| Pair 6 | Sarah Granville & Mary O Shea | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Maura MurphyRan Mary Hodnett | 3H+1 | W | 170 | 3 | 14 | |
| 2 | 2S+1 | N | 140 | 11 | 14 | |||
| 3 | 12 | Harry Naaykens Eileen Murphy | 3N+1 | S | 430 | 4 | 14 | |
| 4 | 1N-1 | W | 100 | 3 | 14 | |||
| 5 | 5 | Con Hodnett Heather Smith | 3N-1 | W | 50 | 5 | 14 | |
| 6 | 3H-1 | E | 100 | 3 | 14 | |||
| 7 | 9 | Bill McCarthy Sue O Sullivan | 4H | E | 620 | 7 | 14 | |
| 8 | 3N+1 | E | 430 | 6 | 14 | |||
| 9 | 18 | Helen Kingston Steve Riefe | 2H+2 | N | 170 | 4 | 14 | |
| 10 | 1N+1 | S | 120 | 12 | 14 | |||
| 11 | 17 | Maeve O Sullivan Maureen Twomey | 4H-1 | W | 50 | 14 | 14 | |
| 12 | 5S-2 | E | 100 | 7 | 14 | |||
| 13 | 3 | Maura Foley Johny Moriarty | 1H+1 | S | 110 | 7 | 14 | |
| 14 | 2S | W | 110 | 13 | 14 | |||
| 17 | 1 | Bridget Randles Claire Rowe | 4H-2 | E | 100 | 6 | 14 | |
| 18 | 3H+1 | E | 170 | 9 | 14 | |||
| 19 | 7 | Oliver Morgan Joan Rice | 1H+3 | S | 170 | 8 | 14 | |
| 20 | 3D-1 | E | 100 | 5 | 14 | |||
| 21 | 16 | Maura MurphyTou Therese Condon | 4S | W | 420 | 7 | 14 | |
| 22 | 4C-1 | S | 50 | 5 | 14 | |||
| Total | 49.64% | 139 | 280 | |||||
| Pair 7 | Oliver Morgan & Joan Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Con Hodnett Heather Smith | 3H-1 | W | 50 | 11 | 14 | |
| 2 | 2S+1 | N | 140 | 11 | 14 | |||
| 3 | 9 | Bill McCarthy Sue O Sullivan | 3N+1 | S | 430 | 10 | 14 | |
| 4 | 2H | W | 110 | 2 | 14 | |||
| 5 | 18 | Helen Kingston Steve Riefe | 3N-3 | W | 150 | 14 | 14 | |
| 6 | 3H | E | 140 | 0 | 14 | |||
| 7 | 8 | Maura MurphyRan Mary Hodnett | 3H+1 | E | 170 | 14 | 14 | |
| 8 | 4S-1 | E | 50 | 13 | 14 | |||
| 9 | 3 | Maura Foley Johny Moriarty | 4H-2 | S | 100 | 12 | 14 | |
| 10 | 1N+3 | N | 180 | 4 | 14 | |||
| 13 | 1 | Bridget Randles Claire Rowe | 4H-2 | S | 200 | 0 | 14 | |
| 14 | 3D-3 | E | 150 | 11 | 14 | |||
| 15 | 12 | Harry Naaykens Eileen Murphy | 3H-1 | W | 50 | 5 | 14 | |
| 16 | 5D-1 | E | 100 | 1 | 14 | |||
| 17 | 16 | Maura MurphyTou Therese Condon | 3N+1 | N | 430 | 14 | 14 | |
| 18 | 3H+1 | E | 170 | 9 | 14 | |||
| 19 | 6 | Sarah Granville Mary O Shea | 1H+3 | S | 170 | 6 | 14 | |
| 20 | 3D-1 | E | 100 | 9 | 14 | |||
| 21 | 11 | Phyllis Healy JoAnn Naaykens | 6S-1 | E | 50 | 2 | 14 | |
| 22 | 3CX | S | 470 | 0 | 14 | |||
| Total | 52.86% | 148 | 280 | |||||
| Pair 8 | Maura MurphyRan & Mary Hodnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sarah Granville Mary O Shea | 3H+1 | W | 170 | 11 | 14 | |
| 2 | 2S+1 | N | 140 | 3 | 14 | |||
| 3 | 16 | Maura MurphyTou Therese Condon | 3N | N | 400 | 4 | 14 | |
| 4 | 1N | W | 90 | 7 | 14 | |||
| 5 | 17 | Maeve O Sullivan Maureen Twomey | 3N | W | 400 | 1 | 14 | |
| 6 | 4H-1 | E | 100 | 11 | 14 | |||
| 7 | 7 | Oliver Morgan Joan Rice | 3H+1 | E | 170 | 0 | 14 | |
| 8 | 4S-1 | E | 50 | 1 | 14 | |||
| 9 | 5 | Con Hodnett Heather Smith | 3H | N | 140 | 8 | 14 | |
| 10 | 1N+1 | S | 120 | 12 | 14 | |||
| 11 | 9 | Bill McCarthy Sue O Sullivan | 5D-3 | S | 150 | 2 | 14 | |
| 12 | 3H | S | 140 | 0 | 14 | |||
| 13 | 18 | Helen Kingston Steve Riefe | 1H+1 | S | 110 | 7 | 14 | |
| 14 | 1N-3 | W | 150 | 3 | 14 | |||
| 15 | 4 | MaryB O Sullivan Patrick Downing | 4H-1 | W | 50 | 9 | 14 | |
| 16 | 3D+1 | E | 130 | 8 | 14 | |||
| 17 | 3 | Maura Foley Johny Moriarty | 1N+2 | S | 150 | 10 | 14 | |
| 18 | 3N-3 | W | 150 | 14 | 14 | |||
| 21 | 1 | Bridget Randles Claire Rowe | 4S+2 | E | 480 | 2 | 14 | |
| 22 | 3C-2 | S | 100 | 1 | 14 | |||
| Total | 40.71% | 114 | 280 | |||||
| Pair 9 | Bill McCarthy & Sue O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Kathleen O Leary Mary Cronin | 4H | W | 420 | 14 | 14 | |
| 2 | 2S | N | 110 | 9 | 14 | |||
| 3 | 7 | Oliver Morgan Joan Rice | 3N+1 | S | 430 | 4 | 14 | |
| 4 | 2H | W | 110 | 12 | 14 | |||
| 5 | 13 | Sean Daly Curley Murphy | 3H | E | 140 | 10 | 14 | |
| 6 | 3S-2 | S | 100 | 8 | 14 | |||
| 7 | 6 | Sarah Granville Mary O Shea | 4H | E | 620 | 7 | 14 | |
| 8 | 3N+1 | E | 430 | 8 | 14 | |||
| 9 | 10 | Mairead Doyle Margaret O Sullivan | 2H+2 | N | 170 | 10 | 14 | |
| 10 | 2N+3 | N | 210 | 14 | 14 | |||
| 11 | 8 | Maura MurphyRan Mary Hodnett | 5D-3 | S | 150 | 12 | 14 | |
| 12 | 3H | S | 140 | 14 | 14 | |||
| 13 | 2 | Gillian O Donoghue Lynn O Donnell | 1H+3 | S | 170 | 12 | 14 | |
| 14 | 3DX-2 | E | 300 | 14 | 14 | |||
| 15 | 17 | Maeve O Sullivan Maureen Twomey | 4HX-2 | W | 300 | 13 | 14 | |
| 16 | 3N | E | 600 | 3 | 14 | |||
| 17 | 11 | Phyllis Healy JoAnn Naaykens | 2N+2 | N | 180 | 12 | 14 | |
| 18 | 3H | E | 140 | 12 | 14 | |||
| 19 | 4 | MaryB O Sullivan Patrick Downing | 2H+3 | S | 200 | 10 | 14 | |
| 20 | 2N-1 | E | 100 | 9 | 14 | |||
| 21 | 12 | Harry Naaykens Eileen Murphy | 4H | W | 420 | 7 | 14 | |
| 22 | 3N-3 | E | 300 | 2 | 14 | |||
| Total | 70.13% | 216 | 308 | |||||
| Pair 10 | Mairead Doyle & Margaret O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Maura MurphyTou Therese Condon | 3H+1 | W | 170 | 3 | 14 | |
| 2 | 2S | S | 110 | 5 | 14 | |||
| 3 | 2 | Gillian O Donoghue Lynn O Donnell | 3N | N | 400 | 4 | 14 | |
| 4 | 2N+1 | E | 150 | 0 | 14 | |||
| 5 | 15 | Kathleen O Leary Mary Cronin | 3N-1 | W | 50 | 5 | 14 | |
| 6 | 2H | E | 110 | 11 | 14 | |||
| 7 | 5 | Con Hodnett Heather Smith | 4H+2 | E | 680 | 14 | 14 | |
| 8 | 3N+2 | W | 460 | 12 | 14 | |||
| 9 | 9 | Bill McCarthy Sue O Sullivan | 2H+2 | N | 170 | 4 | 14 | |
| 10 | 2N+3 | N | 210 | 0 | 14 | |||
| 11 | 18 | Helen Kingston Steve Riefe | 4H | W | 420 | 13 | 14 | |
| 12 | 3S-1 | E | 50 | 10 | 14 | |||
| 13 | 11 | Phyllis Healy JoAnn Naaykens | 1N+2 | S | 150 | 10 | 14 | |
| 14 | 2H-1 | S | 50 | 4 | 14 | |||
| 15 | 3 | Maura Foley Johny Moriarty | 3N | W | 400 | 2 | 14 | |
| 16 | 3N | W | 600 | 3 | 14 | |||
| 19 | 1 | Bridget Randles Claire Rowe | 2H+2 | S | 170 | 6 | 14 | |
| 20 | 3D-1 | E | 100 | 9 | 14 | |||
| 21 | 13 | Sean Daly Curley Murphy | 4H | W | 420 | 7 | 14 | |
| 22 | 3C-1 | S | 50 | 9 | 14 | |||
| Total | 46.79% | 131 | 280 | |||||
| Pair 11 | Phyllis Healy & JoAnn Naaykens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maura Foley Johny Moriarty | 4H-1 | W | 50 | 11 | 14 | |
| 2 | 2S+1 | N | 140 | 11 | 14 | |||
